Algorithm | AstroBWTv3 |
Volume | A$11466![]() |
Emission | A$1626 |
Est. ROI | 4316 days |
Algorithm | AstroBWTv3 |
Volume | A$11466![]() |
Emission | A$1626 |
Est. ROI | 4316 days |
66.54 Kh/s | 0.30 Kh/s/W | 2.29 DERO![]() |
Hashrate DERO | Efficiency DERO | Yield DERO |
222 w |
Power |
5.3 kWh |
Power 24h |
0.23 A$/kWh |
Revenue/kWh |
0.20 A$/kWh |
Rev. 24h/kWh |
A$1.22 ![]() |
Revenue |
A$1.08 |
Rev 24h |
A$0.36 |
Profit |
A$0.22 |
Profit 24h |
Algorithm | Flex |
Volume | A$35702 |
Emission | A$156.3![]() |
Est. ROI | 16457 days |
Algorithm | Flex |
Volume | A$35702 |
Emission | A$156.3![]() |
Est. ROI | 16457 days |
3.75 Kh/s | 0.03 Kh/s/W | 82992 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
123 w |
Power |
3.0 kWh |
Power 24h |
0.19 A$/kWh |
Revenue/kWh |
0.18 A$/kWh |
Rev. 24h/kWh |
A$0.57 ![]() |
Revenue |
A$0.53 |
Rev 24h |
A$0.10 |
Profit |
A$0.06 |
Profit 24h |
Algorithm | RandomX |
Volume | A$192458 |
Emission | A$6606 |
Est. ROI | 6903 days |
Algorithm | RandomX |
Volume | A$192458 |
Emission | A$6606 |
Est. ROI | 6903 days |
11340 H/s | 77.14 H/s/W | 0.445 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
147 w |
Power |
3.5 kWh |
Power 24h |
0.15 A$/kWh |
Revenue/kWh |
0.20 A$/kWh |
Rev. 24h/kWh |
A$0.54 ![]() |
Revenue |
A$0.71 |
Rev 24h |
A$-0.03 |
Profit |
A$0.14 |
Profit 24h |
Algorithm | Flex |
Volume | A$9539![]() |
Emission | A$268.4![]() |
Est. ROI | -10559 days |
Algorithm | Flex |
Volume | A$9539![]() |
Emission | A$268.4![]() |
Est. ROI | -10559 days |
3.75 Kh/s | 0.03 Kh/s/W | 0.0112 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
123 w |
Power |
3.0 kWh |
Power 24h |
0.14 A$/kWh |
Revenue/kWh |
0.13 A$/kWh |
Rev. 24h/kWh |
A$0.42 ![]() |
Revenue |
A$0.38 |
Rev 24h |
A$-0.06 |
Profit |
A$-0.09 |
Profit 24h |
Algorithm | RandomX |
Volume | A$394489 |
Emission | A$292.5![]() |
Est. ROI | -7503 days |
Algorithm | RandomX |
Volume | A$394489 |
Emission | A$292.5![]() |
Est. ROI | -7503 days |
11340 H/s | 77.14 H/s/W | 6.36 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
147 w |
Power |
3.5 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.40 ![]() |
Revenue |
A$0.44 |
Rev 24h |
A$-0.16 |
Profit |
A$-0.13 |
Profit 24h |
Algorithm | RandomX |
Volume | A$3060466 |
Emission | A$156113 |
Est. ROI | -5105 days |
Algorithm | RandomX |
Volume | A$3060466 |
Emission | A$156113 |
Est. ROI | -5105 days |
11340 H/s | 77.14 H/s/W | 0.00109 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
147 w |
Power |
3.5 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.39 |
Revenue |
A$0.38 |
Rev 24h |
A$-0.18 |
Profit |
A$-0.19 |
Profit 24h |
Algorithm | RandomX |
Volume | A$44276 |
Emission | A$1955 |
Est. ROI | -5787 days |
Algorithm | RandomX |
Volume | A$44276 |
Emission | A$1955 |
Est. ROI | -5787 days |
11340 H/s | 77.14 H/s/W | 0.438 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
147 w |
Power |
3.5 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.37 ![]() |
Revenue |
A$0.40 |
Rev 24h |
A$-0.20 |
Profit |
A$-0.17 |
Profit 24h |
Algorithm | RandomX |
Volume | A$29721 |
Emission | A$6949 |
Est. ROI | -4305 days |
Algorithm | RandomX |
Volume | A$29721 |
Emission | A$6949 |
Est. ROI | -4305 days |
11340 H/s | 77.14 H/s/W | 3.92 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
147 w |
Power |
3.5 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.37 ![]() |
Revenue |
A$0.34 |
Rev 24h |
A$-0.20 |
Profit |
A$-0.22 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
11340 H/s | 77.14 H/s/W | 0.002 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
147 w |
Power |
3.5 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.34 ![]() |
Revenue |
A$0.35 |
Rev 24h |
A$-0.23 |
Profit |
A$-0.22 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$12140![]() |
Emission | A$1214![]() |
Est. ROI | -3358 days |
Algorithm | SpectreX |
Volume | A$12140![]() |
Emission | A$1214![]() |
Est. ROI | -3358 days |
41.51 Kh/s | 0.19 Kh/s/W | 383.8 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
224 w |
Power |
5.4 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.57 ![]() |
Revenue |
A$0.58 |
Rev 24h |
A$-0.30 |
Profit |
A$-0.29 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$35440 |
Emission | A$25781 |
Est. ROI | -2596 days |
Algorithm | VerusHash |
Volume | A$35440 |
Emission | A$25781 |
Est. ROI | -2596 days |
50.4 Mh/s | 0.25 Mh/s/W | 0.0788 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
203 w |
Power |
4.9 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.08 A$/kWh |
Rev. 24h/kWh |
A$0.47 ![]() |
Revenue |
A$0.41 |
Rev 24h |
A$-0.32 |
Profit |
A$-0.37 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | A$5882![]() |
Emission | A$566.4![]() |
Est. ROI | -2436 days |
Algorithm | CryptoNightTurtle |
Volume | A$5882![]() |
Emission | A$566.4![]() |
Est. ROI | -2436 days |
27.13 Kh/s | 0.19 Kh/s/W | 55.59 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
144 w |
Power |
3.5 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.15 ![]() |
Revenue |
A$0.16 |
Rev 24h |
A$-0.41 |
Profit |
A$-0.40 |
Profit 24h |
Algorithm | Minotaurx |
Volume | A$4.84![]() |
Emission | A$6.69![]() |
Est. ROI | -3030 days |
Algorithm | Minotaurx |
Volume | A$4.84![]() |
Emission | A$6.69![]() |
Est. ROI | -3030 days |
28.8 Kh/s | 0.14 Kh/s/W | 1456 PLSR-MINO![]() |
Hashrate PLSR-MINO | Efficiency PLSR-MINO | Yield PLSR-MINO |
208 w |
Power |
5.0 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.39 ![]() |
Revenue |
A$0.49 |
Rev 24h |
A$-0.41 |
Profit |
A$-0.32 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$41779 |
Emission | A$19751 |
Est. ROI | -1578 days |
Algorithm | XelisHashv2 |
Volume | A$41779 |
Emission | A$19751 |
Est. ROI | -1578 days |
24.33 Kh/s | 0.11 Kh/s/W | 0.0715 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
215 w |
Power |
5.2 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.04 A$/kWh |
Rev. 24h/kWh |
A$0.22 ![]() |
Revenue |
A$0.22 |
Rev 24h |
A$-0.62 |
Profit |
A$-0.61 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |