Algorithm | RandomX |
Volume | A$44209 |
Emission | A$11001 |
Est. ROI | 4150 days |
Algorithm | RandomX |
Volume | A$44209 |
Emission | A$11001 |
Est. ROI | 4150 days |
12900 H/s | 122.86 H/s/W | 7.65 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
105 w |
Power |
2.5 kWh |
Power 24h |
0.46 A$/kWh |
Revenue/kWh |
0.27 A$/kWh |
Rev. 24h/kWh |
A$1.16 ![]() |
Revenue |
A$0.68 |
Rev 24h |
A$0.77 |
Profit |
A$0.28 |
Profit 24h |
Algorithm | RandomX |
Volume | A$5586![]() |
Emission | A$553.0![]() |
Est. ROI | 2426 days |
Algorithm | RandomX |
Volume | A$5586![]() |
Emission | A$553.0![]() |
Est. ROI | 2426 days |
12900 H/s | 122.86 H/s/W | 2.69 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
105 w |
Power |
2.5 kWh |
Power 24h |
0.42 A$/kWh |
Revenue/kWh |
0.35 A$/kWh |
Rev. 24h/kWh |
A$1.07 ![]() |
Revenue |
A$0.88 |
Rev 24h |
A$0.68 |
Profit |
A$0.48 |
Profit 24h |
Algorithm | RandomX |
Volume | A$41166 |
Emission | A$5876 |
Est. ROI | 2218 days |
Algorithm | RandomX |
Volume | A$41166 |
Emission | A$5876 |
Est. ROI | 2218 days |
12900 H/s | 122.86 H/s/W | 0.783 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
105 w |
Power |
2.5 kWh |
Power 24h |
0.38 A$/kWh |
Revenue/kWh |
0.37 A$/kWh |
Rev. 24h/kWh |
A$0.95 ![]() |
Revenue |
A$0.92 |
Rev 24h |
A$0.55 |
Profit |
A$0.53 |
Profit 24h |
Algorithm | RandomX |
Volume | A$86730 |
Emission | A$2030 |
Est. ROI | 2785 days |
Algorithm | RandomX |
Volume | A$86730 |
Emission | A$2030 |
Est. ROI | 2785 days |
12900 H/s | 122.86 H/s/W | 0.837 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
105 w |
Power |
2.5 kWh |
Power 24h |
0.30 A$/kWh |
Revenue/kWh |
0.32 A$/kWh |
Rev. 24h/kWh |
A$0.75 ![]() |
Revenue |
A$0.81 |
Rev 24h |
A$0.36 |
Profit |
A$0.42 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
12900 H/s | 122.86 H/s/W | 0.004 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
105 w |
Power |
2.5 kWh |
Power 24h |
0.28 A$/kWh |
Revenue/kWh |
0.57 A$/kWh |
Rev. 24h/kWh |
A$0.70 ![]() |
Revenue |
A$1.44 |
Rev 24h |
A$0.31 |
Profit |
A$1.04 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$5177![]() |
Emission | A$828.6![]() |
Est. ROI | 5002 days |
Algorithm | SpectreX |
Volume | A$5177![]() |
Emission | A$828.6![]() |
Est. ROI | 5002 days |
27.9 Kh/s | 0.27 Kh/s/W | 601.6 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
105 w |
Power |
2.5 kWh |
Power 24h |
0.25 A$/kWh |
Revenue/kWh |
0.25 A$/kWh |
Rev. 24h/kWh |
A$0.64 ![]() |
Revenue |
A$0.63 |
Rev 24h |
A$0.25 |
Profit |
A$0.23 |
Profit 24h |
Algorithm | RandomX |
Volume | A$208663 |
Emission | A$228.7![]() |
Est. ROI | 3295 days |
Algorithm | RandomX |
Volume | A$208663 |
Emission | A$228.7![]() |
Est. ROI | 3295 days |
12900 H/s | 122.86 H/s/W | 11.92 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
105 w |
Power |
2.5 kWh |
Power 24h |
0.24 A$/kWh |
Revenue/kWh |
0.30 A$/kWh |
Rev. 24h/kWh |
A$0.59 ![]() |
Revenue |
A$0.75 |
Rev 24h |
A$0.20 |
Profit |
A$0.36 |
Profit 24h |
Algorithm | RandomX |
Volume | A$4562038 |
Emission | A$219616 |
Est. ROI | 5764 days |
Algorithm | RandomX |
Volume | A$4562038 |
Emission | A$219616 |
Est. ROI | 5764 days |
12900 H/s | 122.86 H/s/W | 0.00114 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
105 w |
Power |
2.5 kWh |
Power 24h |
0.23 A$/kWh |
Revenue/kWh |
0.24 A$/kWh |
Rev. 24h/kWh |
A$0.58 ![]() |
Revenue |
A$0.60 |
Rev 24h |
A$0.18 |
Profit |
A$0.20 |
Profit 24h |
Algorithm | Flex |
Volume | A$13427![]() |
Emission | A$240.9![]() |
Est. ROI | 6970 days |
Algorithm | Flex |
Volume | A$13427![]() |
Emission | A$240.9![]() |
Est. ROI | 6970 days |
2.89 Kh/s | 0.03 Kh/s/W | 0.0158 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
105 w |
Power |
2.5 kWh |
Power 24h |
0.21 A$/kWh |
Revenue/kWh |
0.22 A$/kWh |
Rev. 24h/kWh |
A$0.53 ![]() |
Revenue |
A$0.56 |
Rev 24h |
A$0.14 |
Profit |
A$0.17 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$13159![]() |
Emission | A$17820 |
Est. ROI | 28902 days |
Algorithm | VerusHash |
Volume | A$13159![]() |
Emission | A$17820 |
Est. ROI | 28902 days |
40.71 Mh/s | 0.39 Mh/s/W | 0.120 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
105 w |
Power |
2.5 kWh |
Power 24h |
0.20 A$/kWh |
Revenue/kWh |
0.17 A$/kWh |
Rev. 24h/kWh |
A$0.49 ![]() |
Revenue |
A$0.43 |
Rev 24h |
A$0.10 |
Profit |
A$0.04 |
Profit 24h |
Algorithm | Ghostrider |
Volume | A$356.3![]() |
Emission | A$1080![]() |
Est. ROI | -12926 days |
Algorithm | Ghostrider |
Volume | A$356.3![]() |
Emission | A$1080![]() |
Est. ROI | -12926 days |
4000 H/s | 40.00 H/s/W | 619.4 RTM![]() |
Hashrate RTM | Efficiency RTM | Yield RTM |
100 w |
Power |
2.4 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.26 ![]() |
Revenue |
A$0.28 |
Rev 24h |
A$-0.11 |
Profit |
A$-0.09 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$86628 |
Emission | A$17342 |
Est. ROI | -7505 days |
Algorithm | XelisHashv2 |
Volume | A$86628 |
Emission | A$17342 |
Est. ROI | -7505 days |
18.97 Kh/s | 0.18 Kh/s/W | 0.0908 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
105 w |
Power |
2.5 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.25 ![]() |
Revenue |
A$0.24 |
Rev 24h |
A$-0.15 |
Profit |
A$-0.16 |
Profit 24h |
Algorithm | Flex |
Volume | A$3755![]() |
Emission | A$52.94![]() |
Est. ROI | -6879 days |
Algorithm | Flex |
Volume | A$3755![]() |
Emission | A$52.94![]() |
Est. ROI | -6879 days |
2.89 Kh/s | 0.03 Kh/s/W | 78986 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
105 w |
Power |
2.5 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.19 ![]() |
Revenue |
A$0.22 |
Rev 24h |
A$-0.21 |
Profit |
A$-0.17 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |