Algorithm | RandomX |
Volume | A$217658 |
Emission | A$2368 |
Est. ROI | 3640 days |
Algorithm | RandomX |
Volume | A$217658 |
Emission | A$2368 |
Est. ROI | 3640 days |
6120 H/s | 83.84 H/s/W | 0.563 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
73 w |
Power |
1.8 kWh |
Power 24h |
0.33 A$/kWh |
Revenue/kWh |
0.24 A$/kWh |
Rev. 24h/kWh |
A$0.58 ![]() |
Revenue |
A$0.41 |
Rev 24h |
A$0.31 |
Profit |
A$0.14 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
6120 H/s | 83.84 H/s/W | 0.003 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
73 w |
Power |
1.8 kWh |
Power 24h |
0.32 A$/kWh |
Revenue/kWh |
0.31 A$/kWh |
Rev. 24h/kWh |
A$0.56 ![]() |
Revenue |
A$0.54 |
Rev 24h |
A$0.28 |
Profit |
A$0.27 |
Profit 24h |
Algorithm | RandomX |
Volume | A$7652![]() |
Emission | A$490.3![]() |
Est. ROI | 2504 days |
Algorithm | RandomX |
Volume | A$7652![]() |
Emission | A$490.3![]() |
Est. ROI | 2504 days |
6120 H/s | 83.84 H/s/W | 1.18 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
73 w |
Power |
1.8 kWh |
Power 24h |
0.24 A$/kWh |
Revenue/kWh |
0.27 A$/kWh |
Rev. 24h/kWh |
A$0.42 ![]() |
Revenue |
A$0.48 |
Rev 24h |
A$0.15 |
Profit |
A$0.21 |
Profit 24h |
Algorithm | RandomX |
Volume | A$36113 |
Emission | A$9709 |
Est. ROI | 4224 days |
Algorithm | RandomX |
Volume | A$36113 |
Emission | A$9709 |
Est. ROI | 4224 days |
6120 H/s | 83.84 H/s/W | 3.03 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
73 w |
Power |
1.8 kWh |
Power 24h |
0.24 A$/kWh |
Revenue/kWh |
0.23 A$/kWh |
Rev. 24h/kWh |
A$0.42 ![]() |
Revenue |
A$0.40 |
Rev 24h |
A$0.14 |
Profit |
A$0.12 |
Profit 24h |
Algorithm | RandomX |
Volume | A$37953 |
Emission | A$5987 |
Est. ROI | 3111 days |
Algorithm | RandomX |
Volume | A$37953 |
Emission | A$5987 |
Est. ROI | 3111 days |
6120 H/s | 83.84 H/s/W | 0.334 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
73 w |
Power |
1.8 kWh |
Power 24h |
0.24 A$/kWh |
Revenue/kWh |
0.25 A$/kWh |
Rev. 24h/kWh |
A$0.41 ![]() |
Revenue |
A$0.44 |
Rev 24h |
A$0.14 |
Profit |
A$0.17 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$10491![]() |
Emission | A$17348 |
Est. ROI | -71480 days |
Algorithm | VerusHash |
Volume | A$10491![]() |
Emission | A$17348 |
Est. ROI | -71480 days |
29.21 Mh/s | 0.33 Mh/s/W | 0.0899 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
88 w |
Power |
2.1 kWh |
Power 24h |
0.17 A$/kWh |
Revenue/kWh |
0.15 A$/kWh |
Rev. 24h/kWh |
A$0.36 ![]() |
Revenue |
A$0.32 |
Rev 24h |
A$0.03 |
Profit |
A$-0.01 |
Profit 24h |
Algorithm | RandomX |
Volume | A$4929094 |
Emission | A$241204 |
Est. ROI | 60689 days |
Algorithm | RandomX |
Volume | A$4929094 |
Emission | A$241204 |
Est. ROI | 60689 days |
6120 H/s | 83.84 H/s/W | 0.000572 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
73 w |
Power |
1.8 kWh |
Power 24h |
0.17 A$/kWh |
Revenue/kWh |
0.16 A$/kWh |
Rev. 24h/kWh |
A$0.30 ![]() |
Revenue |
A$0.28 |
Rev 24h |
A$0.03 |
Profit |
A$0.01 |
Profit 24h |
Algorithm | Flex |
Volume | A$12861![]() |
Emission | A$245.1![]() |
Est. ROI | 72832 days |
Algorithm | Flex |
Volume | A$12861![]() |
Emission | A$245.1![]() |
Est. ROI | 72832 days |
1.35 Kh/s | 0.02 Kh/s/W | 0.00773 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.17 A$/kWh |
Revenue/kWh |
0.16 A$/kWh |
Rev. 24h/kWh |
A$0.26 ![]() |
Revenue |
A$0.25 |
Rev 24h |
A$0.02 |
Profit |
A$0.01 |
Profit 24h |
Algorithm | RandomX |
Volume | A$100827 |
Emission | A$226.5![]() |
Est. ROI | 73346 days |
Algorithm | RandomX |
Volume | A$100827 |
Emission | A$226.5![]() |
Est. ROI | 73346 days |
6120 H/s | 83.84 H/s/W | 5.66 ETI |
Hashrate ETI | Efficiency ETI | Yield ETI |
73 w |
Power |
1.8 kWh |
Power 24h |
0.16 A$/kWh |
Revenue/kWh |
0.16 A$/kWh |
Rev. 24h/kWh |
A$0.28 |
Revenue |
A$0.28 |
Rev 24h |
A$0.00 |
Profit |
A$0.01 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$5008![]() |
Emission | A$999.9![]() |
Est. ROI | 10921 days |
Algorithm | SpectreX |
Volume | A$5008![]() |
Emission | A$999.9![]() |
Est. ROI | 10921 days |
15.91 Kh/s | 0.18 Kh/s/W | 253.5 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
87 w |
Power |
2.1 kWh |
Power 24h |
0.16 A$/kWh |
Revenue/kWh |
0.18 A$/kWh |
Rev. 24h/kWh |
A$0.33 ![]() |
Revenue |
A$0.37 |
Rev 24h |
A$0.00 |
Profit |
A$0.05 |
Profit 24h |
Algorithm | Flex |
Volume | A$3753![]() |
Emission | A$44.64![]() |
Est. ROI | -3428 days |
Algorithm | Flex |
Volume | A$3753![]() |
Emission | A$44.64![]() |
Est. ROI | -3428 days |
1.35 Kh/s | 0.02 Kh/s/W | 51632 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.06 A$/kWh |
Rev. 24h/kWh |
A$0.10 ![]() |
Revenue |
A$0.09 |
Rev 24h |
A$-0.14 |
Profit |
A$-0.15 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$58258 |
Emission | A$16841 |
Est. ROI | -3223 days |
Algorithm | XelisHashv2 |
Volume | A$58258 |
Emission | A$16841 |
Est. ROI | -3223 days |
13.15 Kh/s | 0.15 Kh/s/W | 0.0587 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
87 w |
Power |
2.1 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.08 A$/kWh |
Rev. 24h/kWh |
A$0.16 ![]() |
Revenue |
A$0.17 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.16 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | A$4598![]() |
Emission | A$474.0![]() |
Est. ROI | -2395 days |
Algorithm | CryptoNightTurtle |
Volume | A$4598![]() |
Emission | A$474.0![]() |
Est. ROI | -2395 days |
20.89 Kh/s | 0.25 Kh/s/W | 48.42 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
83 w |
Power |
2.0 kWh |
Power 24h |
0.06 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.11 ![]() |
Revenue |
A$0.10 |
Rev 24h |
A$-0.20 |
Profit |
A$-0.21 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |