Algorithm | RandomX |
Algorithm | RandomX |
6120 H/s | 83.84 H/s/W | 0.003 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
73 w |
Power |
1.8 kWh |
Power 24h |
0.24 C$/kWh |
Revenue/kWh |
0.27 C$/kWh |
Rev. 24h/kWh |
C$0.42 ![]() |
Revenue |
C$0.47 |
Rev 24h |
C$0.18 |
Profit |
C$0.23 |
Profit 24h |
Algorithm | RandomX |
Volume | C$6111![]() |
Emission | C$403.2![]() |
Est. ROI | 2506 days |
Algorithm | RandomX |
Volume | C$6111![]() |
Emission | C$403.2![]() |
Est. ROI | 2506 days |
6120 H/s | 83.84 H/s/W | 1.42 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
73 w |
Power |
1.8 kWh |
Power 24h |
0.24 C$/kWh |
Revenue/kWh |
0.24 C$/kWh |
Rev. 24h/kWh |
C$0.41 ![]() |
Revenue |
C$0.43 |
Rev 24h |
C$0.17 |
Profit |
C$0.18 |
Profit 24h |
Algorithm | RandomX |
Volume | C$178358 |
Emission | C$198.8![]() |
Est. ROI | 16909 days |
Algorithm | RandomX |
Volume | C$178358 |
Emission | C$198.8![]() |
Est. ROI | 16909 days |
6120 H/s | 83.84 H/s/W | 9.26 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
73 w |
Power |
1.8 kWh |
Power 24h |
0.23 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.40 ![]() |
Revenue |
C$0.27 |
Rev 24h |
C$0.16 |
Profit |
C$0.03 |
Profit 24h |
Algorithm | RandomX |
Volume | C$31604 |
Emission | C$5285 |
Est. ROI | 2825 days |
Algorithm | RandomX |
Volume | C$31604 |
Emission | C$5285 |
Est. ROI | 2825 days |
6120 H/s | 83.84 H/s/W | 0.357 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
73 w |
Power |
1.8 kWh |
Power 24h |
0.22 C$/kWh |
Revenue/kWh |
0.23 C$/kWh |
Rev. 24h/kWh |
C$0.39 ![]() |
Revenue |
C$0.41 |
Rev 24h |
C$0.15 |
Profit |
C$0.16 |
Profit 24h |
Algorithm | RandomX |
Volume | C$140838 |
Emission | C$1836 |
Est. ROI | 3092 days |
Algorithm | RandomX |
Volume | C$140838 |
Emission | C$1836 |
Est. ROI | 3092 days |
6120 H/s | 83.84 H/s/W | 0.440 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
73 w |
Power |
1.8 kWh |
Power 24h |
0.20 C$/kWh |
Revenue/kWh |
0.22 C$/kWh |
Rev. 24h/kWh |
C$0.36 ![]() |
Revenue |
C$0.39 |
Rev 24h |
C$0.11 |
Profit |
C$0.15 |
Profit 24h |
Algorithm | SpectreX |
Volume | C$4447![]() |
Emission | C$896.4![]() |
Est. ROI | 5527 days |
Algorithm | SpectreX |
Volume | C$4447![]() |
Emission | C$896.4![]() |
Est. ROI | 5527 days |
15.91 Kh/s | 0.18 Kh/s/W | 342.2 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
87 w |
Power |
2.1 kWh |
Power 24h |
0.19 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.39 ![]() |
Revenue |
C$0.37 |
Rev 24h |
C$0.10 |
Profit |
C$0.08 |
Profit 24h |
Algorithm | RandomX |
Volume | C$3636118 |
Emission | C$217119 |
Est. ROI | 25374 days |
Algorithm | RandomX |
Volume | C$3636118 |
Emission | C$217119 |
Est. ROI | 25374 days |
6120 H/s | 83.84 H/s/W | 0.000566 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
73 w |
Power |
1.8 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.27 ![]() |
Revenue |
C$0.26 |
Rev 24h |
C$0.03 |
Profit |
C$0.02 |
Profit 24h |
Algorithm | RandomX |
Volume | C$29438 |
Emission | C$9197 |
Est. ROI | 6109 days |
Algorithm | RandomX |
Volume | C$29438 |
Emission | C$9197 |
Est. ROI | 6109 days |
6120 H/s | 83.84 H/s/W | 1.85 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
73 w |
Power |
1.8 kWh |
Power 24h |
0.14 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.24 ![]() |
Revenue |
C$0.32 |
Rev 24h |
C$0.00 |
Profit |
C$0.07 |
Profit 24h |
Algorithm | VerusHash |
Volume | C$7417![]() |
Emission | C$15000 |
Est. ROI | -35227 days |
Algorithm | VerusHash |
Volume | C$7417![]() |
Emission | C$15000 |
Est. ROI | -35227 days |
29.21 Mh/s | 0.33 Mh/s/W | 0.0816 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
88 w |
Power |
2.1 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.13 C$/kWh |
Rev. 24h/kWh |
C$0.28 |
Revenue |
C$0.28 |
Rev 24h |
C$-0.01 |
Profit |
C$-0.01 |
Profit 24h |
Algorithm | Flex |
Volume | C$11350![]() |
Emission | C$203.6![]() |
Est. ROI | 29204 days |
Algorithm | Flex |
Volume | C$11350![]() |
Emission | C$203.6![]() |
Est. ROI | 29204 days |
1.35 Kh/s | 0.02 Kh/s/W | 0.00713 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.20 ![]() |
Revenue |
C$0.23 |
Rev 24h |
C$-0.01 |
Profit |
C$0.02 |
Profit 24h |
Algorithm | Flex |
Volume | C$2567![]() |
Emission | C$47.67![]() |
Est. ROI | -3724 days |
Algorithm | Flex |
Volume | C$2567![]() |
Emission | C$47.67![]() |
Est. ROI | -3724 days |
1.35 Kh/s | 0.02 Kh/s/W | 37395 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.05 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.08 ![]() |
Revenue |
C$0.09 |
Rev 24h |
C$-0.14 |
Profit |
C$-0.12 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$101385 |
Emission | C$14612 |
Est. ROI | -3104 days |
Algorithm | XelisHashv2 |
Volume | C$101385 |
Emission | C$14612 |
Est. ROI | -3104 days |
13.15 Kh/s | 0.15 Kh/s/W | 0.0645 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
87 w |
Power |
2.1 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.15 ![]() |
Revenue |
C$0.14 |
Rev 24h |
C$-0.14 |
Profit |
C$-0.15 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | C$3982![]() |
Emission | C$424.2![]() |
Est. ROI | -2452 days |
Algorithm | CryptoNightTurtle |
Volume | C$3982![]() |
Emission | C$424.2![]() |
Est. ROI | -2452 days |
20.89 Kh/s | 0.25 Kh/s/W | 43.96 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
83 w |
Power |
2.0 kWh |
Power 24h |
0.05 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.09 ![]() |
Revenue |
C$0.09 |
Rev 24h |
C$-0.19 |
Profit |
C$-0.19 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |