
The best Scrypt miners
| Name | Hashrate | Power | Efficiency |
|---|---|---|---|
| Antminer L11 Hydro * | 33.0 Gh/s | 5676 w | 0.0058 Gh/s/Watt |
| D1 Hydro | 30.4 Gh/s | 7600 w | 0.0040 Gh/s/Watt |
| Antminer U2L9H * | 27.0 Gh/s | 5670 w | 0.0048 Gh/s/Watt |
| Antminer L11 Pro | 21.0 Gh/s | 3612 w | 0.0058 Gh/s/Watt |
| DG2+ | 20.5 Gh/s | 3900 w | 0.0053 Gh/s/Watt |
| DG Hydro 1 | 20.0 Gh/s | 6200 w | 0.0032 Gh/s/Watt |
| Antminer L11 | 20.0 Gh/s | 3680 w | 0.0054 Gh/s/Watt |
| D3 * | 20.0 Gh/s | 3560 w | 0.0056 Gh/s/Watt |
| D1 | 17.0 Gh/s | 3900 w | 0.0044 Gh/s/Watt |
| Antminer L9 | 16.0 Gh/s | 3360 w | 0.0048 Gh/s/Watt |
| DG2 | 16.0 Gh/s | 3520 w | 0.0045 Gh/s/Watt |
| DG1+ | 14.0 Gh/s | 3920 w | 0.0036 Gh/s/Watt |
| D1 Lite | 14.0 Gh/s | 4000 w | 0.0035 Gh/s/Watt |
| DG1 | 11.0 Gh/s | 3420 w | 0.0032 Gh/s/Watt |
| DG1 Lite | 11.0 Gh/s | 3410 w | 0.0032 Gh/s/Watt |
| DG 1S | 10.0 Gh/s | 3100 w | 0.0032 Gh/s/Watt |
| Antminer L7 | 9.5 Gh/s | 3425 w | 0.0028 Gh/s/Watt |
| L3 * | 9.5 Gh/s | 1700 w | 0.0056 Gh/s/Watt |
| DG Max | 6.5 Gh/s | 3450 w | 0.0019 Gh/s/Watt |
| L1 Pro | 6.0 Gh/s | 1400 w | 0.0043 Gh/s/Watt |
| L1 | 5.3 Gh/s | 1200 w | 0.0044 Gh/s/Watt |
| Hammer D10+ | 5.0 Gh/s | 3700 w | 0.0014 Gh/s/Watt |
| E-DG1M | 3.4 Gh/s | 1800 w | 0.0019 Gh/s/Watt |
| LT6 | 3.4 Gh/s | 3200 w | 0.0011 Gh/s/Watt |
| LT5 Pro | 2.5 Gh/s | 3100 w | 0.0008 Gh/s/Watt |
| D1 Mini pre | 2.2 Gh/s | 500 w | 0.0044 Gh/s/Watt |
| DG Home | 2.0 Gh/s | 620 w | 0.0032 Gh/s/Watt |
| L2 | 1.2 Gh/s | 280 w | 0.0043 Gh/s/Watt |
| Mini Doge III Plus | 0.8 Gh/s | 500 w | 0.0016 Gh/s/Watt |
| Mini Doge III | 0.7 Gh/s | 400 w | 0.0018 Gh/s/Watt |
| Antminer L3+ | 0.5 Gh/s | 800 w | 0.0006 Gh/s/Watt |
| Mini Doge II | 0.4 Gh/s | 400 w | 0.0010 Gh/s/Watt |
| Mini Doge Pro | 0.2 Gh/s | 220 w | 0.0009 Gh/s/Watt |
| Byte | 0.1 Gh/s | 65 w | 0.0015 Gh/s/Watt |
