AMD Ryzen 9 9950X ![]() | AMD Ryzen 9 9950X3D ![]() | ||
---|---|---|---|
![]() | |||
Est. Mining Revenue 24h | $0.51 | $0.51 | |
Est. Mining Profit 24h | $0.03 | $0.10 | |
Class | Consumer | Consumer | |
Socket | AM5 | AM5 | |
Cores | 16 | 16 | |
Threads | 32 | 32 | |
TDP | 170w | 170w | |
Yearly running cost @ TDP | $148.92 | $148.92 | |
Max Temp | 95c | ||
Boost Clock | 5.70GHz | 5.70GHz | |
Base Clock | 4.30GHz | 4.30GHz | |
PCIe Gen | 5 | 5 | |
PCIe Lanes (total) | 28 | 28 | |
PCIe Lanes (usable) | 24 | 24 | |
L1 Cache | 1280 KB | 1280 KB | |
L2 Cache | 16 MB | 16 MB | |
L3 cache | 64 MB | 128 MB |
AstroBWTv3 | |||
AMD Ryzen 9 9950X | 47.25 Kh/s | 188w | 0.251 Kh/s/W |
AMD Ryzen 9 9950X3D | 60.65 Kh/s | 170w | 0.357 Kh/s/W |
CryptoNightTurtle | |||
AMD Ryzen 9 9950X | 41.82 Kh/s | 199w | 0.210 Kh/s/W |
AMD Ryzen 9 9950X3D |
Flex | |||
AMD Ryzen 9 9950X | 3.32 Kh/s | 134w | 0.0248 Kh/s/W |
AMD Ryzen 9 9950X3D | 4.84 Kh/s | 170w | 0.0285 Kh/s/W |
Minotaurx | |||
AMD Ryzen 9 9950X | 34.77 Kh/s | 192w | 0.181 Kh/s/W |
AMD Ryzen 9 9950X3D |
RandomTuske | |||
AMD Ryzen 9 9950X | 11.77 Kh/s | 172w | 0.0684 Kh/s/W |
AMD Ryzen 9 9950X3D |
RandomX | |||
AMD Ryzen 9 9950X | 20660.00 H/s | 199w | 103.8 H/s/W |
AMD Ryzen 9 9950X3D | 20746.00 H/s | 170w | 122.0 H/s/W |
RandomYada | |||
AMD Ryzen 9 9950X | 20.63 Kh/s | 199w | 0.104 Kh/s/W |
AMD Ryzen 9 9950X3D |
SpectreX | |||
AMD Ryzen 9 9950X | 36.26 Kh/s | 192w | 0.189 Kh/s/W |
AMD Ryzen 9 9950X3D | 47.00 Kh/s | 170w | 0.276 Kh/s/W |
VerusHash | |||
AMD Ryzen 9 9950X | 57.97 Mh/s | 193w | 0.300 Mh/s/W |
AMD Ryzen 9 9950X3D | 58.21 Mh/s | 170w | 0.342 Mh/s/W |
XelisHashv2 | |||
AMD Ryzen 9 9950X | 33.22 Kh/s | 189w | 0.176 Kh/s/W |
AMD Ryzen 9 9950X3D | 31.04 Kh/s | 170w | 0.183 Kh/s/W |