
![]() | |
| Level | Medium |
| Time | 2022-09-11 |
| Memory | Samsung |
| Core Clock | 1350 MHz |
| Memory Clock | 1050 MHz |
| Core Voltage | 675 mv |
| MVDD | 1300 |
| MVDDCI | 800 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 17.4 Mh/s |
| Efficiency | 0.260 Mh/s/W |
| Yield | 19.45 QUAI |
| Power reported | 67 watt |
| Revenue | $0.17 |
| Profit | $0.01 |
| User: N/A | |
| Time | 2023-10-12 |
| OS | RaveOS |
| Miner | TeamRedMiner |
| Memory | Samsung 8 GB |
| Core Clock | 1350 MHz |
| Memory Clock | 1100 MHz |
| Core Voltage | 675 mv |
| MVDD | Not set |
| MVDDCI | Not set |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 17.05 Mh/s |
| Efficiency | 0.258 Mh/s/W |
| Yield | 19.06 QUAI |
| Power reported | 66 watt |
| Revenue | $0.16 |
| Profit | $0.01 |
| User: dal2k | |
| Time | 2023-12-21 |
| Miner | TeamRedMiner |
| Memory | Hynix 8 GB |
| Core Clock | 1335 MHz |
| Memory Clock | 2140 MHz |
| Core Voltage | Not set |
| MVDD | Not set |
| MVDDCI | Not set |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 16.81 Mh/s |
| Efficiency | 0.227 Mh/s/W |
| Yield | 18.79 QUAI |
| Power reported | 74 watt |
| Revenue | $0.16 |
| Profit | $-0.02 |
| User: dal2k | |
| Time | 2023-12-21 |
| Miner | TeamRedMiner |
| Memory | Micron 8 GB |
| Core Clock | 1335 MHz |
| Memory Clock | 2140 MHz |
| Core Voltage | Not set |
| MVDD | Not set |
| MVDDCI | Not set |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 16.79 Mh/s |
| Efficiency | 0.227 Mh/s/W |
| Yield | 18.77 QUAI |
| Power reported | 74 watt |
| Revenue | $0.16 |
| Profit | $-0.02 |
| User: DShaw | |
| Time | 2025-07-08 |
| Miner | TeamRedMiner |
| Memory | Samsung 8 GB |
| Core Clock | 1220 MHz |
| Memory Clock | 1050 MHz |
| Core Voltage | 680 mv |
| MVDD | 1175 |
| MVDDCI | 740 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 16.4 Mh/s |
| Efficiency | 0.304 Mh/s/W |
| Yield | 18.33 QUAI |
| Power reported | 54 watt |
| powerMeasured | 57 watt |
| Revenue | $0.16 |
| Profit | $0.03 |