✔| Information | |
|---|---|
| Host | 629577 |
| Verification | ✔ Verified on 2026-10-27 |
| Reliability | 99.402% |
| Location | US, North America |
| First seen | 2026-10-16 |
| End date | 2027-04-19 05:05 |
| Hardware | |
|---|---|
| GPUs | 1 x RTX 5070 Ti 300w |
| Motherboard | B860M MAX GAMING AX |
| CPU | Core™ Ultra 7 265F |
| Threads | 20 |
| Memory | 32 GB |
| Storage | 1.29 TB |
| Data | |
|---|---|
| Price GPU | $0.17 / $0.22 |
| OS | 24.04 |
| Driver | 595.99.02 |
| Internet | 15 11![]() |
| PCIE Gen | 5 |
| Last stats | 2026-11-10 19:54 |
| Changelog | |
|---|---|
| GPU 2026-10-23 | RTX 5070 Ti RTX 5060 Ti 8GB |
| GPU 2026-10-19 | RTX 5060 Ti 8GB RTX 3070 Ti |