PRODUCER: ![]() | MSRP: $599 | RELEASED: 2021 | TDP: 290 watt |
PRODUCER: ![]() |
MSRP: $599 |
RELEASED: 2021 |
TDP: 290 watt |
Coin | Hashrate | Power Power 24h | Efficiency | Revenue Profit 24h | ROI ROI Profit |
---|---|---|---|---|---|
ETH+TON | 79.24 Mh/s 1.88 Gh/s | 243w 5.8 kwh | 0.326 Mh/w 0.008 Gh/w | $2.30 $1.72 | 260 days 348 days |
ETH+ALPH | 79.33 Mh/s 0.87 Gh/s | 245w 5.9 kwh | 0.324 Mh/w 0.004 Gh/w | $2.20 $1.61 | 273 days 373 days |
ETH | 81.48 Mh/s | 192w 4.6 kwh | 0.424 Mh/w | $1.97 $1.51 | 304 days 397 days |
CFX | 73.68 Mh/s | 228w 5.5 kwh | 0.323 Mh/w | $1.46 $0.91 | 410 days 657 days |
RVN | 37.77 Mh/s | 226w 5.4 kwh | 0.167 Mh/w | $1.22 $0.68 | 493 days 887 days |
CTXC | 3.50 Gp/s | 169w 4.1 kwh | 0.021 Gp/w | $1.21 $0.80 | 496 days 751 days |
ETC | 80.23 Mh/s | 189w 4.5 kwh | 0.424 Mh/w | $1.12 $0.67 | 537 days 900 days |
ERG | 183.12 Mh/s | 174w 4.2 kwh | 1.052 Mh/w | $1.11 $0.69 | 537 days 862 days |
BEAM | 38.01 Sol/s | 189w 4.5 kwh | 0.201 Sol/w | $1.06 $0.61 | 567 days 988 days |
TON | 3.13 Gh/s | 189w 4.5 kwh | 0.017 Gh/w | $0.64 $0.19 | 931 days 3,102 days |
FLUX | 55.70 h/s | 169w 4.1 kwh | 0.330 h/w | $0.60 $0.19 | 992 days 3,089 days |
ALPH | 1.50 Gh/s | 169w 4.1 kwh | 0.009 Gh/w | $0.48 $0.07 | 1,237 days 8,090 days |
ETH+TON | |
---|---|
Hashrate | 79.24 Mh/s 1.88 Gh/s |
Power Power 24: | 243w 5.8 kwh |
Efficiency | 0.326 Mh/w 0.008 Gh/w |
Revenue Profit 24h | $2.30 $1.72 |
ROI ROI profit | 260 days 348 days |
ETH+ALPH | |
Hashrate | 79.33 Mh/s 0.87 Gh/s |
Power Power 24: | 245w 5.9 kwh |
Efficiency | 0.324 Mh/w 0.004 Gh/w |
Revenue Profit 24h | $2.20 $1.61 |
ROI ROI profit | 273 days 373 days |
ETH | |
Hashrate | 81.48 Mh/s |
Power Power 24: | 192w 4.6 kwh |
Efficiency | 0.424 Mh/w |
Revenue Profit 24h | $1.97 $1.51 |
ROI ROI profit | 304 days 397 days |
CFX | |
Hashrate | 73.68 Mh/s |
Power Power 24: | 228w 5.5 kwh |
Efficiency | 0.323 Mh/w |
Revenue Profit 24h | $1.46 $0.91 |
ROI ROI profit | 410 days 657 days |
RVN | |
Hashrate | 37.77 Mh/s |
Power Power 24: | 226w 5.4 kwh |
Efficiency | 0.167 Mh/w |
Revenue Profit 24h | $1.22 $0.68 |
ROI ROI profit | 493 days 887 days |
CTXC | |
Hashrate | 3.50 Gp/s |
Power Power 24: | 169w 4.1 kwh |
Efficiency | 0.021 Gp/w |
Revenue Profit 24h | $1.21 $0.80 |
ROI ROI profit | 496 days 751 days |
ETC | |
Hashrate | 80.23 Mh/s |
Power Power 24: | 189w 4.5 kwh |
Efficiency | 0.424 Mh/w |
Revenue Profit 24h | $1.12 $0.67 |
ROI ROI profit | 537 days 900 days |
ERG | |
Hashrate | 183.12 Mh/s |
Power Power 24: | 174w 4.2 kwh |
Efficiency | 1.052 Mh/w |
Revenue Profit 24h | $1.11 $0.69 |
ROI ROI profit | 537 days 862 days |
BEAM | |
Hashrate | 38.01 Sol/s |
Power Power 24: | 189w 4.5 kwh |
Efficiency | 0.201 Sol/w |
Revenue Profit 24h | $1.06 $0.61 |
ROI ROI profit | 567 days 988 days |
TON | |
Hashrate | 3.13 Gh/s |
Power Power 24: | 189w 4.5 kwh |
Efficiency | 0.017 Gh/w |
Revenue Profit 24h | $0.64 $0.19 |
ROI ROI profit | 931 days 3,102 days |
FLUX | |
Hashrate | 55.70 h/s |
Power Power 24: | 169w 4.1 kwh |
Efficiency | 0.330 h/w |
Revenue Profit 24h | $0.60 $0.19 |
ROI ROI profit | 992 days 3,089 days |
ALPH | |
Hashrate | 1.50 Gh/s |
Power Power 24: | 169w 4.1 kwh |
Efficiency | 0.009 Gh/w |
Revenue Profit 24h | $0.48 $0.07 |
ROI ROI profit | 1,237 days 8,090 days |
LOW Micron | MEDIUM Micron | HIGH Micron | YOLO Micron | |
Core | 1305 Lock core | 1305 Lock core | 1500 Lock core | 1605 Lock core |
Memory | 1800 Windows: 900 | 2000 Windows: 1000 | 2500 Windows: 1250 | 3500 Windows: 1750 |
Powerlimit | 320 Watt | 320 Watt | 320 Watt | 320 Watt |
Advanced | ||||
Hashrate | 76.50 Mh/s 1.59 Gh/s 2022-05-12 | 77.33 Mh/s 1.59 Gh/s 2022-05-12 | 79.24 Mh/s 1.88 Gh/s 2022-05-12 | 83.13 Mh/s 1.95 Gh/s 2022-05-12 |
Power | 237 w reported | 238 w reported | 243 w reported | 249 w reported |
Efficiency | 0.323 Mh/w 0.007 Gh/w | 0.325 Mh/w 0.007 Gh/w | 0.326 Mh/w 0.008 Gh/w | 0.334 Mh/w 0.008 Gh/w |
Revenue | $1.85 + $0.33 Total: $2.17 | $1.87 + $0.33 Total: $2.19 | $1.91 + $0.39 Total: $2.3 | $2.01 + $0.4 Total: $2.41 |
ROI | 324 days | 321 days | 313 days | 299 days |
LOW Micron | MEDIUM Micron | HIGH Micron | YOLO Micron | |
Core | 1305 Lock core | 1305 Lock core | 1500 Lock core | 1605 Lock core |
Memory | 1800 Win: 900 | 2000 Win: 1000 | 2500 Win: 1250 | 3500 Win: 1750 |
Powerlimit | 320 Watt | 320 Watt | 320 Watt | 320 Watt |
Advanced | ||||
Hashrate | 76.50 Mh/s 1.59 Gh/s 2022-05-12 | 77.33 Mh/s 1.59 Gh/s 2022-05-12 | 79.24 Mh/s 1.88 Gh/s 2022-05-12 | 83.13 Mh/s 1.95 Gh/s 2022-05-12 |
Power | 237 w reported | 238 w reported | 243 w reported | 249 w reported |
Efficiency | 0.323 Mh/w 0.007 Gh/w | 0.325 Mh/w 0.007 Gh/w | 0.326 Mh/w 0.008 Gh/w | 0.334 Mh/w 0.008 Gh/w |
Revenue | $1.85 + $0.33 Total: $2.17 | $1.87 + $0.33 Total: $2.19 | $1.91 + $0.39 Total: $2.3 | $2.01 + $0.4 Total: $2.41 |
ROI | 324 days | 321 days | 313 days | 299 days |
LOW Micron | MEDIUM Micron | HIGH Micron | YOLO Micron | |
Core | 1305 Lock core | 1305 Lock core | 1500 Lock core | 1605 Lock core |
Memory | 1800 Windows: 900 | 2000 Windows: 1000 | 2500 Windows: 1250 | 3500 Windows: 1750 |
Powerlimit | 320 Watt | 320 Watt | 320 Watt | 320 Watt |
Advanced | ||||
Hashrate | 76.65 Mh/s 0.73 Gh/s 2022-05-12 | 77.40 Mh/s 0.74 Gh/s 2022-05-12 | 79.33 Mh/s 0.87 Gh/s 2022-05-12 | 81.39 Mh/s 0.87 Gh/s 2022-05-12 |
Power | 239 w reported | 242 w reported | 245 w reported | 252 w reported |
Efficiency | 0.321 Mh/w 0.003 Gh/w | 0.320 Mh/w 0.003 Gh/w | 0.324 Mh/w 0.004 Gh/w | 0.323 Mh/w 0.003 Gh/w |
Revenue | $1.85 + $0.24 Total: $2.09 | $1.87 + $0.24 Total: $2.11 | $1.92 + $0.28 Total: $2.2 | $1.97 + $0.28 Total: $2.25 |
ROI | 324 days | 321 days | 313 days | 305 days |
LOW Micron | MEDIUM Micron | HIGH Micron | YOLO Micron | |
Core | 1305 Lock core | 1305 Lock core | 1500 Lock core | 1605 Lock core |
Memory | 1800 Win: 900 | 2000 Win: 1000 | 2500 Win: 1250 | 3500 Win: 1750 |
Powerlimit | 320 Watt | 320 Watt | 320 Watt | 320 Watt |
Advanced | ||||
Hashrate | 76.65 Mh/s 0.73 Gh/s 2022-05-12 | 77.40 Mh/s 0.74 Gh/s 2022-05-12 | 79.33 Mh/s 0.87 Gh/s 2022-05-12 | 81.39 Mh/s 0.87 Gh/s 2022-05-12 |
Power | 239 w reported | 242 w reported | 245 w reported | 252 w reported |
Efficiency | 0.321 Mh/w 0.003 Gh/w | 0.320 Mh/w 0.003 Gh/w | 0.324 Mh/w 0.004 Gh/w | 0.323 Mh/w 0.003 Gh/w |
Revenue | $1.85 + $0.24 Total: $2.09 | $1.87 + $0.24 Total: $2.11 | $1.92 + $0.28 Total: $2.2 | $1.97 + $0.28 Total: $2.25 |
ROI | 324 days | 321 days | 313 days | 305 days |
LOW Micron | MEDIUM Micron | HIGH Micron | |
Core | 900 Lock core | 900 Lock core | 900 Lock core |
Memory | 2000 Windows: 1000 | 2500 Windows: 1250 | 2800 Windows: 1400 |
Powerlimit | 250 Watt | 250 Watt | 250 Watt |
Advanced | |||
Hashrate | 78.18 Mh/s 2022-05-14 | 80.23 Mh/s 2022-05-14 | 81.48 Mh/s 2022-05-14 |
Power | 186 w reported | 189 w reported | 192 w reported |
Efficiency | 0.420 Mh/w | 0.424 Mh/w | 0.424 Mh/w |
Revenue | $1.89 | $1.94 | $1.97 |
ROI | 317 days | 309 days | 304 days |
LOW Micron | MEDIUM Micron | HIGH Micron | |
Core | 900 Lock core | 900 Lock core | 900 Lock core |
Memory | 2000 Win: 1000 | 2500 Win: 1250 | 2800 Win: 1400 |
Powerlimit | 250 Watt | 250 Watt | 250 Watt |
Advanced | |||
Hashrate | 78.18 Mh/s 2022-05-14 | 80.23 Mh/s 2022-05-14 | 81.48 Mh/s 2022-05-14 |
Power | 186 w reported | 189 w reported | 192 w reported |
Efficiency | 0.420 Mh/w | 0.424 Mh/w | 0.424 Mh/w |
Revenue | $1.89 | $1.94 | $1.97 |
ROI | 317 days | 309 days | 304 days |
MEDIUM | |
Core | 1400 Lock core |
Memory | 2000 Windows: 1000 |
Powerlimit | 230 Watt |
Advanced | |
Hashrate | 73.68 Mh/s |
Power | 228 w reported |
Efficiency | 0.323 Mh/w |
Revenue | $1.46 |
ROI | 410 days |
MEDIUM | |
Core | 1400 Lock core |
Memory | 2000 Win: 1000 |
Powerlimit | 230 Watt |
Advanced | |
Hashrate | 73.68 Mh/s |
Power | 228 w reported |
Efficiency | 0.323 Mh/w |
Revenue | $1.46 |
ROI | 410 days |
MEDIUM | HIGH | |
Core | 1200 Lock core | 1200 Lock core |
Memory | 2000 Windows: 1000 | 3000 Windows: 1500 |
Powerlimit | 230 Watt | 230 Watt |
Advanced | ||
Hashrate | 36.27 Mh/s | 37.77 Mh/s |
Power | 223 w reported | 226 w reported |
Efficiency | 0.163 Mh/w | 0.167 Mh/w |
Revenue | $1.17 | $1.22 |
ROI | 513 days | 493 days |
MEDIUM | HIGH | |
Core | 1200 Lock core | 1200 Lock core |
Memory | 2000 Win: 1000 | 3000 Win: 1500 |
Powerlimit | 230 Watt | 230 Watt |
Advanced | ||
Hashrate | 36.27 Mh/s | 37.77 Mh/s |
Power | 223 w reported | 226 w reported |
Efficiency | 0.163 Mh/w | 0.167 Mh/w |
Revenue | $1.17 | $1.22 |
ROI | 513 days | 493 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 170 Watt |
Advanced | |
Hashrate | 3.50 Gp/s 2022-01-10 |
Power | 169 w reported |
Efficiency | 0.021 Gp/w |
Revenue | $1.21 |
ROI | 496 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 170 Watt |
Advanced | |
Hashrate | 3.50 Gp/s 2022-01-10 |
Power | 169 w reported |
Efficiency | 0.021 Gp/w |
Revenue | $1.21 |
ROI | 496 days |
MEDIUM | |
Core | 900 Lock core |
Memory | 2500 Windows: 1250 |
Powerlimit | 250 Watt |
Advanced | |
Hashrate | 80.23 Mh/s 2022-05-14 |
Power | 189 w reported |
Efficiency | 0.424 Mh/w |
Revenue | $1.12 |
ROI | 537 days |
MEDIUM | |
Core | 900 Lock core |
Memory | 2500 Win: 1250 |
Powerlimit | 250 Watt |
Advanced | |
Hashrate | 80.23 Mh/s 2022-05-14 |
Power | 189 w reported |
Efficiency | 0.424 Mh/w |
Revenue | $1.12 |
ROI | 537 days |
MEDIUM | HIGH | |
Core | 1800 Lock core | 1800 Lock core |
Memory | 2400 Windows: 1200 | 3000 Windows: 1500 |
Powerlimit | 180 Watt | 180 Watt |
Advanced | ||
Hashrate | 176.26 Mh/s | 183.12 Mh/s |
Power | 173 w reported | 174 w reported |
Efficiency | 1.019 Mh/w | 1.052 Mh/w |
Revenue | $1.07 | $1.11 |
ROI | 558 days | 537 days |
MEDIUM | HIGH | |
Core | 1800 Lock core | 1800 Lock core |
Memory | 2400 Win: 1200 | 3000 Win: 1500 |
Powerlimit | 180 Watt | 180 Watt |
Advanced | ||
Hashrate | 176.26 Mh/s | 183.12 Mh/s |
Power | 173 w reported | 174 w reported |
Efficiency | 1.019 Mh/w | 1.052 Mh/w |
Revenue | $1.07 | $1.11 |
ROI | 558 days | 537 days |
HIGH | |
Core | 0 Core offset |
Memory | 3000 Windows: 1500 |
Powerlimit | 190 Watt |
Advanced | |
Hashrate | 38.01 Sol/s |
Power | 189 w reported |
Efficiency | 0.201 Sol/w |
Revenue | $1.06 |
ROI | 567 days |
HIGH | |
Core | 0 Core offset |
Memory | 3000 Win: 1500 |
Powerlimit | 190 Watt |
Advanced | |
Hashrate | 38.01 Sol/s |
Power | 189 w reported |
Efficiency | 0.201 Sol/w |
Revenue | $1.06 |
ROI | 567 days |
lolMiner use --mclk 810 |
MEDIUM | MEDIUM | |
Core | 200 Core offset | 250 Core offset |
Memory | -1000 Windows: -500 | -1000 Windows: -500 |
Powerlimit | 190 Watt | 190 Watt |
Advanced | ||
Hashrate | 3.05 Gh/s 2022-01-13 | 3.13 Gh/s 2022-01-13 |
Power | 189 w reported | 189 w reported |
Efficiency | 0.016 Gh/w | 0.017 Gh/w |
Revenue | $0.63 | $0.64 |
ROI | 956 days | 931 days |
MEDIUM | MEDIUM | |
Core | 200 Core offset | 250 Core offset |
Memory | -1000 Win: -500 | -1000 Win: -500 |
Powerlimit | 190 Watt | 190 Watt |
Advanced | ||
Hashrate | 3.05 Gh/s 2022-01-13 | 3.13 Gh/s 2022-01-13 |
Power | 189 w reported | 189 w reported |
Efficiency | 0.016 Gh/w | 0.017 Gh/w |
Revenue | $0.63 | $0.64 |
ROI | 956 days | 931 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 170 Watt |
Advanced | |
Hashrate | 55.70 h/s 2022-01-10 |
Power | 169 w reported |
Efficiency | 0.330 h/w |
Revenue | $0.6 |
ROI | 992 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 170 Watt |
Advanced | |
Hashrate | 55.70 h/s 2022-01-10 |
Power | 169 w reported |
Efficiency | 0.330 h/w |
Revenue | $0.6 |
ROI | 992 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Windows: -1000 |
Powerlimit | 170 Watt |
Advanced | |
Hashrate | 1.50 Gh/s 2022-01-27 |
Power | 169 w reported |
Efficiency | 0.009 Gh/w |
Revenue | $0.48 |
ROI | 1,237 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Win: -1000 |
Powerlimit | 170 Watt |
Advanced | |
Hashrate | 1.50 Gh/s 2022-01-27 |
Power | 169 w reported |
Efficiency | 0.009 Gh/w |
Revenue | $0.48 |
ROI | 1,237 days |
@ | ads@hashrate.no |
@ | info@hashrate.no |
![]() | youtube.com/c/hashrateno | /tr>
![]() | instagram.com/hashrate.no |