PRODUCER: ![]() | MSRP: $499 | RELEASED: 2021 | TDP: 220 watt |
PRODUCER: ![]() |
MSRP: $499 |
RELEASED: 2021 |
TDP: 220 watt |
Coin | Hashrate | Power Power 24h | Efficiency | Revenue Profit 24h | ROI ROI Profit |
---|---|---|---|---|---|
ETH+TON | 61.08 Mh/s 1.51 Gh/s | 186w 4.5 kwh | 0.328 Mh/w 0.008 Gh/w | $1.79 $1.34 | 279 days 374 days |
ETH+ALPH | 59.25 Mh/s 0.73 Gh/s | 183w 4.4 kwh | 0.324 Mh/w 0.004 Gh/w | $1.67 $1.23 | 299 days 407 days |
ETH | 60.72 Mh/s | 124w 3.0 kwh | 0.490 Mh/w | $1.47 $1.17 | 340 days 428 days |
CTXC | 3.10 Gp/s | 139w 3.3 kwh | 0.022 Gp/w | $1.07 $0.74 | 467 days 675 days |
CFX | 53.20 Mh/s | 164w 3.9 kwh | 0.324 Mh/w | $1.06 $0.67 | 473 days 750 days |
RVN | 31.04 Mh/s | 169w 4.1 kwh | 0.184 Mh/w | $1.00 $0.59 | 500 days 847 days |
ERG | 144.26 Mh/s | 123w 3.0 kwh | 1.173 Mh/w | $0.88 $0.58 | 568 days 863 days |
BEAM | 29.50 Sol/s | 152w 3.6 kwh | 0.194 Sol/w | $0.82 $0.46 | 609 days 1,085 days |
ETC | 44.37 Mh/s | 159w 3.8 kwh | 0.279 Mh/w | $0.62 $0.24 | 809 days 2,105 days |
FLUX | 48.20 h/s | 139w 3.3 kwh | 0.347 h/w | $0.52 $0.19 | 955 days 2,591 days |
TON | 2.32 Gh/s | 139w 3.3 kwh | 0.017 Gh/w | $0.48 $0.15 | 1,047 days 3,402 days |
ALPH | 1.26 Gh/s | 139w 3.3 kwh | 0.009 Gh/w | $0.41 $0.08 | 1,227 days 6,515 days |
ETH+TON | |
---|---|
Hashrate | 61.08 Mh/s 1.51 Gh/s |
Power Power 24: | 186w 4.5 kwh |
Efficiency | 0.328 Mh/w 0.008 Gh/w |
Revenue Profit 24h | $1.79 $1.34 |
ROI ROI profit | 279 days 374 days |
ETH+ALPH | |
Hashrate | 59.25 Mh/s 0.73 Gh/s |
Power Power 24: | 183w 4.4 kwh |
Efficiency | 0.324 Mh/w 0.004 Gh/w |
Revenue Profit 24h | $1.67 $1.23 |
ROI ROI profit | 299 days 407 days |
ETH | |
Hashrate | 60.72 Mh/s |
Power Power 24: | 124w 3.0 kwh |
Efficiency | 0.490 Mh/w |
Revenue Profit 24h | $1.47 $1.17 |
ROI ROI profit | 340 days 428 days |
CTXC | |
Hashrate | 3.10 Gp/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.022 Gp/w |
Revenue Profit 24h | $1.07 $0.74 |
ROI ROI profit | 467 days 675 days |
CFX | |
Hashrate | 53.20 Mh/s |
Power Power 24: | 164w 3.9 kwh |
Efficiency | 0.324 Mh/w |
Revenue Profit 24h | $1.06 $0.67 |
ROI ROI profit | 473 days 750 days |
RVN | |
Hashrate | 31.04 Mh/s |
Power Power 24: | 169w 4.1 kwh |
Efficiency | 0.184 Mh/w |
Revenue Profit 24h | $1.00 $0.59 |
ROI ROI profit | 500 days 847 days |
ERG | |
Hashrate | 144.26 Mh/s |
Power Power 24: | 123w 3.0 kwh |
Efficiency | 1.173 Mh/w |
Revenue Profit 24h | $0.88 $0.58 |
ROI ROI profit | 568 days 863 days |
BEAM | |
Hashrate | 29.50 Sol/s |
Power Power 24: | 152w 3.6 kwh |
Efficiency | 0.194 Sol/w |
Revenue Profit 24h | $0.82 $0.46 |
ROI ROI profit | 609 days 1,085 days |
ETC | |
Hashrate | 44.37 Mh/s |
Power Power 24: | 159w 3.8 kwh |
Efficiency | 0.279 Mh/w |
Revenue Profit 24h | $0.62 $0.24 |
ROI ROI profit | 809 days 2,105 days |
FLUX | |
Hashrate | 48.20 h/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.347 h/w |
Revenue Profit 24h | $0.52 $0.19 |
ROI ROI profit | 955 days 2,591 days |
TON | |
Hashrate | 2.32 Gh/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.017 Gh/w |
Revenue Profit 24h | $0.48 $0.15 |
ROI ROI profit | 1,047 days 3,402 days |
ALPH | |
Hashrate | 1.26 Gh/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.009 Gh/w |
Revenue Profit 24h | $0.41 $0.08 |
ROI ROI profit | 1,227 days 6,515 days |
LOW Hynix | MEDIUM Samsung | HIGH Hynix | |
Core | 1500 Lock core | 1500 Lock core | 1500 Lock core |
Memory | 1500 Windows: 750 | 2000 Windows: 1000 | 2500 Windows: 1250 |
Powerlimit | 200 Watt | 200 Watt | 200 Watt |
Advanced | |||
Hashrate | 57.28 Mh/s 1.54 Gh/s 2022-05-12 | 59.37 Mh/s 1.53 Gh/s 2022-05-13 | 61.08 Mh/s 1.51 Gh/s 2022-05-12 |
Power | 175 w reported | 167 w reported | 186 w reported |
Efficiency | 0.327 Mh/w 0.009 Gh/w | 0.356 Mh/w 0.009 Gh/w | 0.328 Mh/w 0.008 Gh/w |
Revenue | $1.38 + $0.32 Total: $1.7 | $1.43 + $0.31 Total: $1.75 | $1.48 + $0.31 Total: $1.79 |
ROI | 361 days | 348 days | 339 days |
LOW Hynix | MEDIUM Samsung | HIGH Hynix | |
Core | 1500 Lock core | 1500 Lock core | 1500 Lock core |
Memory | 1500 Win: 750 | 2000 Win: 1000 | 2500 Win: 1250 |
Powerlimit | 200 Watt | 200 Watt | 200 Watt |
Advanced | |||
Hashrate | 57.28 Mh/s 1.54 Gh/s 2022-05-12 | 59.37 Mh/s 1.53 Gh/s 2022-05-13 | 61.08 Mh/s 1.51 Gh/s 2022-05-12 |
Power | 175 w reported | 167 w reported | 186 w reported |
Efficiency | 0.327 Mh/w 0.009 Gh/w | 0.356 Mh/w 0.009 Gh/w | 0.328 Mh/w 0.008 Gh/w |
Revenue | $1.38 + $0.32 Total: $1.7 | $1.43 + $0.31 Total: $1.75 | $1.48 + $0.31 Total: $1.79 |
ROI | 361 days | 348 days | 339 days |
LOW Hynix | MEDIUM Samsung | HIGH Hynix | |
Core | 1500 Lock core | 1380 Lock core | 1500 Lock core |
Memory | 1500 Windows: 750 | 1800 Windows: 900 | 2500 Windows: 1250 |
Powerlimit | 200 Watt | 200 Watt | 2000 Watt |
Advanced | |||
Hashrate | 57.40 Mh/s 0.64 Gh/s 2022-05-12 | 58.53 Mh/s 0.63 Gh/s 2022-05-13 | 59.25 Mh/s 0.73 Gh/s 2022-05-12 |
Power | 177 w reported | 157 w reported | 183 w reported |
Efficiency | 0.324 Mh/w 0.004 Gh/w | 0.373 Mh/w 0.004 Gh/w | 0.324 Mh/w 0.004 Gh/w |
Revenue | $1.39 + $0.21 Total: $1.59 | $1.41 + $0.2 Total: $1.62 | $1.43 + $0.24 Total: $1.67 |
ROI | 360 days | 353 days | 349 days |
LOW Hynix | MEDIUM Samsung | HIGH Hynix | |
Core | 1500 Lock core | 1380 Lock core | 1500 Lock core |
Memory | 1500 Win: 750 | 1800 Win: 900 | 2500 Win: 1250 |
Powerlimit | 200 Watt | 200 Watt | 2000 Watt |
Advanced | |||
Hashrate | 57.40 Mh/s 0.64 Gh/s 2022-05-12 | 58.53 Mh/s 0.63 Gh/s 2022-05-13 | 59.25 Mh/s 0.73 Gh/s 2022-05-12 |
Power | 177 w reported | 157 w reported | 183 w reported |
Efficiency | 0.324 Mh/w 0.004 Gh/w | 0.373 Mh/w 0.004 Gh/w | 0.324 Mh/w 0.004 Gh/w |
Revenue | $1.39 + $0.21 Total: $1.59 | $1.41 + $0.2 Total: $1.62 | $1.43 + $0.24 Total: $1.67 |
ROI | 360 days | 353 days | 349 days |
LOW Samsung | MEDIUM Samsung | MEDIUM Hynix | HIGH Samsung | YOLO Hynix | |
Core | 1380 Lock core | 1380 Lock core | 1380 Lock core | 1380 Lock core | 1485 Lock core |
Memory | 1500 Windows: 750 | 2000 Windows: 1000 | 1800 Windows: 900 | 2600 Windows: 1300 | 3200 Windows: 1600 |
Powerlimit | 165 Watt | 165 Watt | 165 Watt | 165 Watt | 180 Watt |
Advanced | |||||
Hashrate | 57.97 Mh/s 2022-05-08 | 59.71 Mh/s 2022-05-08 | 58.73 Mh/s 2022-05-08 | 60.72 Mh/s 2022-05-08 | 64.03 Mh/s 2022-05-08 |
Power | 119 w reported | 122 w reported | 130 w reported | 124 w reported | 137 w reported |
Efficiency | 0.487 Mh/w | 0.489 Mh/w | 0.452 Mh/w | 0.490 Mh/w | 0.467 Mh/w |
Revenue | $1.4 | $1.44 | $1.42 | $1.47 | $1.55 |
ROI | 356 days | 346 days | 352 days | 340 days | 323 days |
LOW Samsung | MEDIUM Samsung | MEDIUM Hynix | HIGH Samsung | YOLO Hynix | |
Core | 1380 Lock core | 1380 Lock core | 1380 Lock core | 1380 Lock core | 1485 Lock core |
Memory | 1500 Win: 750 | 2000 Win: 1000 | 1800 Win: 900 | 2600 Win: 1300 | 3200 Win: 1600 |
Powerlimit | 165 Watt | 165 Watt | 165 Watt | 165 Watt | 180 Watt |
Advanced | |||||
Hashrate | 57.97 Mh/s 2022-05-08 | 59.71 Mh/s 2022-05-08 | 58.73 Mh/s 2022-05-08 | 60.72 Mh/s 2022-05-08 | 64.03 Mh/s 2022-05-08 |
Power | 119 w reported | 122 w reported | 130 w reported | 124 w reported | 137 w reported |
Efficiency | 0.487 Mh/w | 0.489 Mh/w | 0.452 Mh/w | 0.490 Mh/w | 0.467 Mh/w |
Revenue | $1.4 | $1.44 | $1.42 | $1.47 | $1.55 |
ROI | 356 days | 346 days | 352 days | 340 days | 323 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 3.10 Gp/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.022 Gp/w |
Revenue | $1.07 |
ROI | 467 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 3.10 Gp/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.022 Gp/w |
Revenue | $1.07 |
ROI | 467 days |
MEDIUM | |
Core | 1600 Lock core |
Memory | 2000 Windows: 1000 |
Powerlimit | 165 Watt |
Advanced | |
Hashrate | 53.20 Mh/s 2021-12-10 |
Power | 164 w reported |
Efficiency | 0.324 Mh/w |
Revenue | $1.06 |
ROI | 473 days |
MEDIUM | |
Core | 1600 Lock core |
Memory | 2000 Win: 1000 |
Powerlimit | 165 Watt |
Advanced | |
Hashrate | 53.20 Mh/s 2021-12-10 |
Power | 164 w reported |
Efficiency | 0.324 Mh/w |
Revenue | $1.06 |
ROI | 473 days |
MEDIUM | HIGH | |
Core | 200 Core offset | 200 Core offset |
Memory | 2000 Windows: 1000 | 2600 Windows: 1300 |
Powerlimit | 160 Watt | 170 Watt |
Advanced | ||
Hashrate | 29.91 Mh/s | 31.04 Mh/s |
Power | 159 w reported | 169 w reported |
Efficiency | 0.188 Mh/w | 0.184 Mh/w |
Revenue | $0.96 | $1 |
ROI | 518 days | 500 days |
MEDIUM | HIGH | |
Core | 200 Core offset | 200 Core offset |
Memory | 2000 Win: 1000 | 2600 Win: 1300 |
Powerlimit | 160 Watt | 170 Watt |
Advanced | ||
Hashrate | 29.91 Mh/s | 31.04 Mh/s |
Power | 159 w reported | 169 w reported |
Efficiency | 0.188 Mh/w | 0.184 Mh/w |
Revenue | $0.96 | $1 |
ROI | 518 days | 500 days |
MEDIUM | HIGH | |
Core | 1700 Lock core | 1700 Lock core |
Memory | 2600 Windows: 1300 | 2800 Windows: 1400 |
Powerlimit | 140 Watt | 140 Watt |
Advanced | ||
Hashrate | 142.60 Mh/s | 144.26 Mh/s |
Power | 121 w reported | 123 w reported |
Efficiency | 1.179 Mh/w | 1.173 Mh/w |
Revenue | $0.87 | $0.88 |
ROI | 575 days | 568 days |
MEDIUM | HIGH | |
Core | 1700 Lock core | 1700 Lock core |
Memory | 2600 Win: 1300 | 2800 Win: 1400 |
Powerlimit | 140 Watt | 140 Watt |
Advanced | ||
Hashrate | 142.60 Mh/s | 144.26 Mh/s |
Power | 121 w reported | 123 w reported |
Efficiency | 1.179 Mh/w | 1.173 Mh/w |
Revenue | $0.87 | $0.88 |
ROI | 575 days | 568 days |
MEDIUM | |
Core | 1600 Lock core |
Memory | 2000 Windows: 1000 |
Powerlimit | 160 Watt |
Advanced | |
Hashrate | 29.50 Sol/s 2021-12-10 |
Power | 152 w reported |
Efficiency | 0.194 Sol/w |
Revenue | $0.82 |
ROI | 609 days |
MEDIUM | |
Core | 1600 Lock core |
Memory | 2000 Win: 1000 |
Powerlimit | 160 Watt |
Advanced | |
Hashrate | 29.50 Sol/s 2021-12-10 |
Power | 152 w reported |
Efficiency | 0.194 Sol/w |
Revenue | $0.82 |
ROI | 609 days |
LOW | MEDIUM | HIGH | |
Core | 1600 Lock core | 1600 Lock core | 1600 Lock core |
Memory | 1800 Windows: 900 | 2000 Windows: 1000 | 2400 Windows: 1200 |
Powerlimit | 160 Watt | 165 Watt | 165 Watt |
Advanced | |||
Hashrate | 42.67 Mh/s 2021-12-10 | 43.20 Mh/s 2021-12-10 | 44.37 Mh/s 2021-12-10 |
Power | 150 w reported | 152 w reported | 159 w reported |
Efficiency | 0.284 Mh/w | 0.284 Mh/w | 0.279 Mh/w |
Revenue | $0.59 | $0.6 | $0.62 |
ROI | 841 days | 831 days | 809 days |
LOW | MEDIUM | HIGH | |
Core | 1600 Lock core | 1600 Lock core | 1600 Lock core |
Memory | 1800 Win: 900 | 2000 Win: 1000 | 2400 Win: 1200 |
Powerlimit | 160 Watt | 165 Watt | 165 Watt |
Advanced | |||
Hashrate | 42.67 Mh/s 2021-12-10 | 43.20 Mh/s 2021-12-10 | 44.37 Mh/s 2021-12-10 |
Power | 150 w reported | 152 w reported | 159 w reported |
Efficiency | 0.284 Mh/w | 0.284 Mh/w | 0.279 Mh/w |
Revenue | $0.59 | $0.6 | $0.62 |
ROI | 841 days | 831 days | 809 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 48.20 h/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.347 h/w |
Revenue | $0.52 |
ROI | 955 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 48.20 h/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.347 h/w |
Revenue | $0.52 |
ROI | 955 days |
lolMiner use --mclk 810 |
MEDIUM | |
Core | 200 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 2.32 Gh/s 2022-01-01 |
Power | 139 w reported |
Efficiency | 0.017 Gh/w |
Revenue | $0.48 |
ROI | 1,047 days |
MEDIUM | |
Core | 200 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 2.32 Gh/s 2022-01-01 |
Power | 139 w reported |
Efficiency | 0.017 Gh/w |
Revenue | $0.48 |
ROI | 1,047 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Windows: -1000 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 1.26 Gh/s 2022-01-27 |
Power | 139 w reported |
Efficiency | 0.009 Gh/w |
Revenue | $0.41 |
ROI | 1,227 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Win: -1000 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 1.26 Gh/s 2022-01-27 |
Power | 139 w reported |
Efficiency | 0.009 Gh/w |
Revenue | $0.41 |
ROI | 1,227 days |
@ | ads@hashrate.no |
@ | info@hashrate.no |
![]() | youtube.com/c/hashrateno | /tr>
![]() | instagram.com/hashrate.no |