PRODUCER: ![]() | MSRP: $329 | RELEASED: 2021 | TDP: 170 watt |
PRODUCER: ![]() |
MSRP: $329 |
RELEASED: 2021 |
TDP: 170 watt |
Coin | Hashrate | Power Power 24h | Efficiency | Revenue Profit 24h | ROI ROI Profit |
---|---|---|---|---|---|
ETH+TON | 49.60 Mh/s 1.03 Gh/s | 142w 3.4 kwh | 0.349 Mh/w 0.007 Gh/w | $1.41 $1.07 | 233 days 307 days |
ETH+ALPH | 49.56 Mh/s 0.55 Gh/s | 155w 3.7 kwh | 0.320 Mh/w 0.004 Gh/w | $1.37 $1.00 | 240 days 329 days |
ETH | 50.05 Mh/s | 119w 2.9 kwh | 0.421 Mh/w | $1.21 $0.92 | 272 days 359 days |
CTXC | 2.65 Gp/s | 134w 3.2 kwh | 0.020 Gp/w | $0.92 $0.60 | 359 days 551 days |
RVN | 24.63 Mh/s | 139w 3.3 kwh | 0.177 Mh/w | $0.78 $0.45 | 421 days 729 days |
ERG | 121.62 Mh/s | 146w 3.5 kwh | 0.833 Mh/w | $0.76 $0.41 | 433 days 804 days |
ETC | 32.17 Mh/s | 106w 2.5 kwh | 0.303 Mh/w | $0.45 $0.20 | 735 days 1,667 days |
FLUX | 36.70 h/s | 134w 3.2 kwh | 0.274 h/w | $0.42 $0.10 | 785 days 3,328 days |
TON | 1.86 Gh/s | 134w 3.2 kwh | 0.014 Gh/w | $0.39 $0.07 | 841 days 4,620 days |
ALPH | 1.00 Gh/s | 134w 3.2 kwh | 0.007 Gh/w | $0.31 $-0.01 | 1,046 days N/A |
ETH+TON | |
---|---|
Hashrate | 49.60 Mh/s 1.03 Gh/s |
Power Power 24: | 142w 3.4 kwh |
Efficiency | 0.349 Mh/w 0.007 Gh/w |
Revenue Profit 24h | $1.41 $1.07 |
ROI ROI profit | 233 days 307 days |
ETH+ALPH | |
Hashrate | 49.56 Mh/s 0.55 Gh/s |
Power Power 24: | 155w 3.7 kwh |
Efficiency | 0.320 Mh/w 0.004 Gh/w |
Revenue Profit 24h | $1.37 $1.00 |
ROI ROI profit | 240 days 329 days |
ETH | |
Hashrate | 50.05 Mh/s |
Power Power 24: | 119w 2.9 kwh |
Efficiency | 0.421 Mh/w |
Revenue Profit 24h | $1.21 $0.92 |
ROI ROI profit | 272 days 359 days |
CTXC | |
Hashrate | 2.65 Gp/s |
Power Power 24: | 134w 3.2 kwh |
Efficiency | 0.020 Gp/w |
Revenue Profit 24h | $0.92 $0.60 |
ROI ROI profit | 359 days 551 days |
RVN | |
Hashrate | 24.63 Mh/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.177 Mh/w |
Revenue Profit 24h | $0.78 $0.45 |
ROI ROI profit | 421 days 729 days |
ERG | |
Hashrate | 121.62 Mh/s |
Power Power 24: | 146w 3.5 kwh |
Efficiency | 0.833 Mh/w |
Revenue Profit 24h | $0.76 $0.41 |
ROI ROI profit | 433 days 804 days |
ETC | |
Hashrate | 32.17 Mh/s |
Power Power 24: | 106w 2.5 kwh |
Efficiency | 0.303 Mh/w |
Revenue Profit 24h | $0.45 $0.20 |
ROI ROI profit | 735 days 1,667 days |
FLUX | |
Hashrate | 36.70 h/s |
Power Power 24: | 134w 3.2 kwh |
Efficiency | 0.274 h/w |
Revenue Profit 24h | $0.42 $0.10 |
ROI ROI profit | 785 days 3,328 days |
TON | |
Hashrate | 1.86 Gh/s |
Power Power 24: | 134w 3.2 kwh |
Efficiency | 0.014 Gh/w |
Revenue Profit 24h | $0.39 $0.07 |
ROI ROI profit | 841 days 4,620 days |
ALPH | |
Hashrate | 1.00 Gh/s |
Power Power 24: | 134w 3.2 kwh |
Efficiency | 0.007 Gh/w |
Revenue Profit 24h | $0.31 $-0.01 |
ROI ROI profit | 1,046 days N/A |
LOW Samsung | MEDIUM Samsung | HIGH Samsung | |
Core | 1605 Lock core | 1605 Lock core | 1605 Lock core |
Memory | 1800 Windows: 900 | 2200 Windows: 1100 | 2800 Windows: 1400 |
Powerlimit | 160 Watt | 160 Watt | 160 Watt |
Advanced | |||
Hashrate | 46.70 Mh/s 1.02 Gh/s 2022-05-13 | 47.87 Mh/s 1.01 Gh/s 2022-05-13 | 49.60 Mh/s 1.03 Gh/s 2022-05-13 |
Power | 142 w reported | 143 w reported | 142 w reported |
Efficiency | 0.329 Mh/w 0.007 Gh/w | 0.335 Mh/w 0.007 Gh/w | 0.349 Mh/w 0.007 Gh/w |
Revenue | $1.13 + $0.21 Total: $1.34 | $1.15 + $0.21 Total: $1.37 | $1.2 + $0.22 Total: $1.41 |
ROI | 292 days | 285 days | 275 days |
LOW Samsung | MEDIUM Samsung | HIGH Samsung | |
Core | 1605 Lock core | 1605 Lock core | 1605 Lock core |
Memory | 1800 Win: 900 | 2200 Win: 1100 | 2800 Win: 1400 |
Powerlimit | 160 Watt | 160 Watt | 160 Watt |
Advanced | |||
Hashrate | 46.70 Mh/s 1.02 Gh/s 2022-05-13 | 47.87 Mh/s 1.01 Gh/s 2022-05-13 | 49.60 Mh/s 1.03 Gh/s 2022-05-13 |
Power | 142 w reported | 143 w reported | 142 w reported |
Efficiency | 0.329 Mh/w 0.007 Gh/w | 0.335 Mh/w 0.007 Gh/w | 0.349 Mh/w 0.007 Gh/w |
Revenue | $1.13 + $0.21 Total: $1.34 | $1.15 + $0.21 Total: $1.37 | $1.2 + $0.22 Total: $1.41 |
ROI | 292 days | 285 days | 275 days |
MEDIUM Samsung | HIGH Samsung | |
Core | 1605 Lock core | 1605 Lock core |
Memory | 2200 Windows: 1100 | 2800 Windows: 1400 |
Powerlimit | 160 Watt | 160 Watt |
Advanced | ||
Hashrate | 47.82 Mh/s 0.55 Gh/s 2022-05-13 | 49.56 Mh/s 0.55 Gh/s 2022-05-13 |
Power | 152 w reported | 155 w reported |
Efficiency | 0.315 Mh/w 0.004 Gh/w | 0.320 Mh/w 0.004 Gh/w |
Revenue | $1.15 + $0.17 Total: $1.33 | $1.2 + $0.17 Total: $1.37 |
ROI | 285 days | 275 days |
MEDIUM Samsung | HIGH Samsung | |
Core | 1605 Lock core | 1605 Lock core |
Memory | 2200 Win: 1100 | 2800 Win: 1400 |
Powerlimit | 160 Watt | 160 Watt |
Advanced | ||
Hashrate | 47.82 Mh/s 0.55 Gh/s 2022-05-13 | 49.56 Mh/s 0.55 Gh/s 2022-05-13 |
Power | 152 w reported | 155 w reported |
Efficiency | 0.315 Mh/w 0.004 Gh/w | 0.320 Mh/w 0.004 Gh/w |
Revenue | $1.15 + $0.17 Total: $1.33 | $1.2 + $0.17 Total: $1.37 |
ROI | 285 days | 275 days |
LOW | MEDIUM | HIGH | |
Core | 1605 Lock core | 1605 Lock core | 1605 Lock core |
Memory | 2000 Windows: 1000 | 2400 Windows: 1200 | 2800 Windows: 1400 |
Powerlimit | 150 Watt | 150 Watt | 150 Watt |
Advanced | |||
Hashrate | 47.71 Mh/s 2022-05-08 | 48.89 Mh/s 2022-05-08 | 50.05 Mh/s 2022-05-08 |
Power | 117 w reported | 118 w reported | 119 w reported |
Efficiency | 0.408 Mh/w | 0.414 Mh/w | 0.421 Mh/w |
Revenue | $1.15 | $1.18 | $1.21 |
ROI | 286 days | 279 days | 272 days |
LOW | MEDIUM | HIGH | |
Core | 1605 Lock core | 1605 Lock core | 1605 Lock core |
Memory | 2000 Win: 1000 | 2400 Win: 1200 | 2800 Win: 1400 |
Powerlimit | 150 Watt | 150 Watt | 150 Watt |
Advanced | |||
Hashrate | 47.71 Mh/s 2022-05-08 | 48.89 Mh/s 2022-05-08 | 50.05 Mh/s 2022-05-08 |
Power | 117 w reported | 118 w reported | 119 w reported |
Efficiency | 0.408 Mh/w | 0.414 Mh/w | 0.421 Mh/w |
Revenue | $1.15 | $1.18 | $1.21 |
ROI | 286 days | 279 days | 272 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 2.65 Gp/s 2022-01-10 |
Power | 134 w reported |
Efficiency | 0.020 Gp/w |
Revenue | $0.92 |
ROI | 359 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 2.65 Gp/s 2022-01-10 |
Power | 134 w reported |
Efficiency | 0.020 Gp/w |
Revenue | $0.92 |
ROI | 359 days |
MEDIUM | HIGH | |
Core | 0 Core offset | 200 Core offset |
Memory | 2000 Windows: 1000 | 2600 Windows: 1300 |
Powerlimit | 140 Watt | 140 Watt |
Advanced | ||
Hashrate | 23.82 Mh/s | 24.63 Mh/s |
Power | 139 w reported | 139 w reported |
Efficiency | 0.171 Mh/w | 0.177 Mh/w |
Revenue | $0.76 | $0.78 |
ROI | 436 days | 421 days |
MEDIUM | HIGH | |
Core | 0 Core offset | 200 Core offset |
Memory | 2000 Win: 1000 | 2600 Win: 1300 |
Powerlimit | 140 Watt | 140 Watt |
Advanced | ||
Hashrate | 23.82 Mh/s | 24.63 Mh/s |
Power | 139 w reported | 139 w reported |
Efficiency | 0.171 Mh/w | 0.177 Mh/w |
Revenue | $0.76 | $0.78 |
ROI | 436 days | 421 days |
MEDIUM | HIGH | |
Core | 1900 Lock core | 2000 Lock core |
Memory | 2000 Windows: 1000 | 2600 Windows: 1300 |
Powerlimit | 140 Watt | 150 Watt |
Advanced | ||
Hashrate | 114.53 Mh/s | 121.62 Mh/s |
Power | 123 w reported | 146 w reported |
Efficiency | 0.931 Mh/w | 0.833 Mh/w |
Revenue | $0.71 | $0.76 |
ROI | 460 days | 433 days |
MEDIUM | HIGH | |
Core | 1900 Lock core | 2000 Lock core |
Memory | 2000 Win: 1000 | 2600 Win: 1300 |
Powerlimit | 140 Watt | 150 Watt |
Advanced | ||
Hashrate | 114.53 Mh/s | 121.62 Mh/s |
Power | 123 w reported | 146 w reported |
Efficiency | 0.931 Mh/w | 0.833 Mh/w |
Revenue | $0.71 | $0.76 |
ROI | 460 days | 433 days |
HIGH | |
Core | 1600 Lock core |
Memory | 2600 Windows: 1300 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 32.17 Mh/s |
Power | 106 w reported |
Efficiency | 0.303 Mh/w |
Revenue | $0.45 |
ROI | 735 days |
HIGH | |
Core | 1600 Lock core |
Memory | 2600 Win: 1300 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 32.17 Mh/s |
Power | 106 w reported |
Efficiency | 0.303 Mh/w |
Revenue | $0.45 |
ROI | 735 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 36.70 h/s 2022-01-10 |
Power | 134 w reported |
Efficiency | 0.274 h/w |
Revenue | $0.42 |
ROI | 785 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 36.70 h/s 2022-01-10 |
Power | 134 w reported |
Efficiency | 0.274 h/w |
Revenue | $0.42 |
ROI | 785 days |
lolMiner use --mclk 810 |
MEDIUM | |
Core | 200 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 1.86 Gh/s 2022-01-01 |
Power | 134 w reported |
Efficiency | 0.014 Gh/w |
Revenue | $0.39 |
ROI | 841 days |
MEDIUM | |
Core | 200 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 1.86 Gh/s 2022-01-01 |
Power | 134 w reported |
Efficiency | 0.014 Gh/w |
Revenue | $0.39 |
ROI | 841 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Windows: -1000 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 1.00 Gh/s 2022-01-27 |
Power | 134 w reported |
Efficiency | 0.007 Gh/w |
Revenue | $0.31 |
ROI | 1,046 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Win: -1000 |
Powerlimit | 135 Watt |
Advanced | |
Hashrate | 1.00 Gh/s 2022-01-27 |
Power | 134 w reported |
Efficiency | 0.007 Gh/w |
Revenue | $0.31 |
ROI | 1,046 days |
@ | ads@hashrate.no |
@ | info@hashrate.no |
![]() | youtube.com/c/hashrateno | /tr>
![]() | instagram.com/hashrate.no |