PRODUCER: ![]() | MSRP: $499 | RELEASED: 2021 | TDP: 220 watt |
PRODUCER: ![]() |
MSRP: $499 |
RELEASED: 2021 |
TDP: 220 watt |
Coin | Hashrate | Power Power 24h | Efficiency | Revenue Profit 24h | ROI ROI Profit |
---|---|---|---|---|---|
ETH+TON | 61.46 Mh/s 1.94 Gh/s | 184w 4.4 kwh | 0.334 Mh/w 0.011 Gh/w | $1.89 $1.45 | 264 days 344 days |
ETH+ALPH | 61.54 Mh/s 0.89 Gh/s | 195w 4.7 kwh | 0.316 Mh/w 0.005 Gh/w | $1.76 $1.29 | 283 days 385 days |
ETH | 62.20 Mh/s | 122w 2.9 kwh | 0.510 Mh/w | $1.50 $1.21 | 333 days 412 days |
CFX | 59.12 Mh/s | 153w 3.7 kwh | 0.386 Mh/w | $1.17 $0.80 | 425 days 621 days |
CTXC | 3.39 Gp/s | 139w 3.3 kwh | 0.024 Gp/w | $1.17 $0.84 | 425 days 592 days |
RVN | 31.84 Mh/s | 154w 3.7 kwh | 0.207 Mh/w | $1.01 $0.64 | 494 days 780 days |
ERG | 145.63 Mh/s | 122w 2.9 kwh | 1.194 Mh/w | $0.91 $0.62 | 549 days 806 days |
FLUX | 52.30 h/s | 139w 3.3 kwh | 0.376 h/w | $0.60 $0.27 | 836 days 1,870 days |
TON | 2.82 Gh/s | 139w 3.3 kwh | 0.020 Gh/w | $0.59 $0.26 | 841 days 1,896 days |
ALPH | 1.41 Gh/s | 139w 3.3 kwh | 0.010 Gh/w | $0.44 $0.11 | 1,125 days 4,401 days |
ETH+TON | |
---|---|
Hashrate | 61.46 Mh/s 1.94 Gh/s |
Power Power 24: | 184w 4.4 kwh |
Efficiency | 0.334 Mh/w 0.011 Gh/w |
Revenue Profit 24h | $1.89 $1.45 |
ROI ROI profit | 264 days 344 days |
ETH+ALPH | |
Hashrate | 61.54 Mh/s 0.89 Gh/s |
Power Power 24: | 195w 4.7 kwh |
Efficiency | 0.316 Mh/w 0.005 Gh/w |
Revenue Profit 24h | $1.76 $1.29 |
ROI ROI profit | 283 days 385 days |
ETH | |
Hashrate | 62.20 Mh/s |
Power Power 24: | 122w 2.9 kwh |
Efficiency | 0.510 Mh/w |
Revenue Profit 24h | $1.50 $1.21 |
ROI ROI profit | 333 days 412 days |
CFX | |
Hashrate | 59.12 Mh/s |
Power Power 24: | 153w 3.7 kwh |
Efficiency | 0.386 Mh/w |
Revenue Profit 24h | $1.17 $0.80 |
ROI ROI profit | 425 days 621 days |
CTXC | |
Hashrate | 3.39 Gp/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.024 Gp/w |
Revenue Profit 24h | $1.17 $0.84 |
ROI ROI profit | 425 days 592 days |
RVN | |
Hashrate | 31.84 Mh/s |
Power Power 24: | 154w 3.7 kwh |
Efficiency | 0.207 Mh/w |
Revenue Profit 24h | $1.01 $0.64 |
ROI ROI profit | 494 days 780 days |
ERG | |
Hashrate | 145.63 Mh/s |
Power Power 24: | 122w 2.9 kwh |
Efficiency | 1.194 Mh/w |
Revenue Profit 24h | $0.91 $0.62 |
ROI ROI profit | 549 days 806 days |
FLUX | |
Hashrate | 52.30 h/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.376 h/w |
Revenue Profit 24h | $0.60 $0.27 |
ROI ROI profit | 836 days 1,870 days |
TON | |
Hashrate | 2.82 Gh/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.020 Gh/w |
Revenue Profit 24h | $0.59 $0.26 |
ROI ROI profit | 841 days 1,896 days |
ALPH | |
Hashrate | 1.41 Gh/s |
Power Power 24: | 139w 3.3 kwh |
Efficiency | 0.010 Gh/w |
Revenue Profit 24h | $0.44 $0.11 |
ROI ROI profit | 1,125 days 4,401 days |
LOW | MEDIUM Samsung | HIGH Samsung | |
Core | 1500 Lock core | 1500 Lock core | 1500 Lock core |
Memory | 1800 Windows: 900 | 2200 Windows: 1100 | 2600 Windows: 1300 |
Powerlimit | 220 Watt | 220 Watt | 220 Watt |
Advanced | |||
Hashrate | 58.38 Mh/s 1.96 Gh/s 2022-05-12 | 59.93 Mh/s 1.95 Gh/s 2022-05-12 | 61.46 Mh/s 1.94 Gh/s 2022-05-12 |
Power | 180 w reported | 189 w reported | 184 w reported |
Efficiency | 0.324 Mh/w 0.011 Gh/w | 0.317 Mh/w 0.010 Gh/w | 0.334 Mh/w 0.011 Gh/w |
Revenue | $1.41 + $0.41 Total: $1.82 | $1.45 + $0.41 Total: $1.86 | $1.48 + $0.41 Total: $1.89 |
ROI | 355 days | 346 days | 337 days |
LOW | MEDIUM Samsung | HIGH Samsung | |
Core | 1500 Lock core | 1500 Lock core | 1500 Lock core |
Memory | 1800 Win: 900 | 2200 Win: 1100 | 2600 Win: 1300 |
Powerlimit | 220 Watt | 220 Watt | 220 Watt |
Advanced | |||
Hashrate | 58.38 Mh/s 1.96 Gh/s 2022-05-12 | 59.93 Mh/s 1.95 Gh/s 2022-05-12 | 61.46 Mh/s 1.94 Gh/s 2022-05-12 |
Power | 180 w reported | 189 w reported | 184 w reported |
Efficiency | 0.324 Mh/w 0.011 Gh/w | 0.317 Mh/w 0.010 Gh/w | 0.334 Mh/w 0.011 Gh/w |
Revenue | $1.41 + $0.41 Total: $1.82 | $1.45 + $0.41 Total: $1.86 | $1.48 + $0.41 Total: $1.89 |
ROI | 355 days | 346 days | 337 days |
LOW Samsung | MEDIUM Samsung | HIGH Samsung | |
Core | 1500 Lock core | 1500 Lock core | 1500 Lock core |
Memory | 1800 Windows: 900 | 2200 Windows: 1100 | 2600 Windows: 1300 |
Powerlimit | 220 Watt | 220 Watt | 220 Watt |
Advanced | |||
Hashrate | 58.43 Mh/s 0.91 Gh/s 2022-05-12 | 59.99 Mh/s 0.90 Gh/s 2022-05-12 | 61.54 Mh/s 0.89 Gh/s 2022-05-12 |
Power | 188 w reported | 198 w reported | 195 w reported |
Efficiency | 0.311 Mh/w 0.005 Gh/w | 0.303 Mh/w 0.005 Gh/w | 0.316 Mh/w 0.005 Gh/w |
Revenue | $1.41 + $0.29 Total: $1.7 | $1.45 + $0.28 Total: $1.73 | $1.48 + $0.28 Total: $1.76 |
ROI | 354 days | 345 days | 336 days |
LOW Samsung | MEDIUM Samsung | HIGH Samsung | |
Core | 1500 Lock core | 1500 Lock core | 1500 Lock core |
Memory | 1800 Win: 900 | 2200 Win: 1100 | 2600 Win: 1300 |
Powerlimit | 220 Watt | 220 Watt | 220 Watt |
Advanced | |||
Hashrate | 58.43 Mh/s 0.91 Gh/s 2022-05-12 | 59.99 Mh/s 0.90 Gh/s 2022-05-12 | 61.54 Mh/s 0.89 Gh/s 2022-05-12 |
Power | 188 w reported | 198 w reported | 195 w reported |
Efficiency | 0.311 Mh/w 0.005 Gh/w | 0.303 Mh/w 0.005 Gh/w | 0.316 Mh/w 0.005 Gh/w |
Revenue | $1.41 + $0.29 Total: $1.7 | $1.45 + $0.28 Total: $1.73 | $1.48 + $0.28 Total: $1.76 |
ROI | 354 days | 345 days | 336 days |
LOW Samsung | MEDIUM Samsung | HIGH Samsung | YOLO Samsung | |
Core | 1110 Lock core | 1110 Lock core | 1110 Lock core | 1110 Lock core |
Memory | 2000 Windows: 1000 | 2400 Windows: 1200 | 2600 Windows: 1300 | 3400 Windows: 1700 |
Powerlimit | 160 Watt | 160 Watt | 160 Watt | 180 Watt |
Advanced | ||||
Hashrate | 59.84 Mh/s 2022-05-08 | 61.40 Mh/s 2022-05-08 | 62.20 Mh/s 2022-05-08 | 64.66 Mh/s 2022-05-08 |
Power | 112 w reported | 115 w reported | 122 w reported | 122 w reported |
Efficiency | 0.534 Mh/w | 0.534 Mh/w | 0.510 Mh/w | 0.530 Mh/w |
Revenue | $1.44 | $1.48 | $1.5 | $1.56 |
ROI | 346 days | 337 days | 333 days | 320 days |
LOW Samsung | MEDIUM Samsung | HIGH Samsung | YOLO Samsung | |
Core | 1110 Lock core | 1110 Lock core | 1110 Lock core | 1110 Lock core |
Memory | 2000 Win: 1000 | 2400 Win: 1200 | 2600 Win: 1300 | 3400 Win: 1700 |
Powerlimit | 160 Watt | 160 Watt | 160 Watt | 180 Watt |
Advanced | ||||
Hashrate | 59.84 Mh/s 2022-05-08 | 61.40 Mh/s 2022-05-08 | 62.20 Mh/s 2022-05-08 | 64.66 Mh/s 2022-05-08 |
Power | 112 w reported | 115 w reported | 122 w reported | 122 w reported |
Efficiency | 0.534 Mh/w | 0.534 Mh/w | 0.510 Mh/w | 0.530 Mh/w |
Revenue | $1.44 | $1.48 | $1.5 | $1.56 |
ROI | 346 days | 337 days | 333 days | 320 days |
MEDIUM Samsung | |
Core | 1300 Lock core |
Memory | 2700 Windows: 1350 |
Powerlimit | 160 Watt |
Advanced | |
Hashrate | 59.12 Mh/s 2022-03-30 |
Power | 153 w reported |
Efficiency | 0.386 Mh/w |
Revenue | $1.17 |
ROI | 425 days |
MEDIUM Samsung | |
Core | 1300 Lock core |
Memory | 2700 Win: 1350 |
Powerlimit | 160 Watt |
Advanced | |
Hashrate | 59.12 Mh/s 2022-03-30 |
Power | 153 w reported |
Efficiency | 0.386 Mh/w |
Revenue | $1.17 |
ROI | 425 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 3.39 Gp/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.024 Gp/w |
Revenue | $1.17 |
ROI | 425 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 3.39 Gp/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.024 Gp/w |
Revenue | $1.17 |
ROI | 425 days |
MEDIUM Samsung | HIGH Samsung | |
Core | 1400 Lock core | 1400 Lock core |
Memory | 2700 Windows: 1350 | 3000 Windows: 1500 |
Powerlimit | 155 Watt | 155 Watt |
Advanced | ||
Hashrate | 31.24 Mh/s 2022-03-30 | 31.84 Mh/s 2022-03-30 |
Power | 154 w reported | 154 w reported |
Efficiency | 0.203 Mh/w | 0.207 Mh/w |
Revenue | $0.99 | $1.01 |
ROI | 504 days | 494 days |
MEDIUM Samsung | HIGH Samsung | |
Core | 1400 Lock core | 1400 Lock core |
Memory | 2700 Win: 1350 | 3000 Win: 1500 |
Powerlimit | 155 Watt | 155 Watt |
Advanced | ||
Hashrate | 31.24 Mh/s 2022-03-30 | 31.84 Mh/s 2022-03-30 |
Power | 154 w reported | 154 w reported |
Efficiency | 0.203 Mh/w | 0.207 Mh/w |
Revenue | $0.99 | $1.01 |
ROI | 504 days | 494 days |
HIGH Samsung | |
Core | 1700 Lock core |
Memory | 2800 Windows: 1400 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 145.63 Mh/s 2022-03-30 |
Power | 122 w reported |
Efficiency | 1.194 Mh/w |
Revenue | $0.91 |
ROI | 549 days |
HIGH Samsung | |
Core | 1700 Lock core |
Memory | 2800 Win: 1400 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 145.63 Mh/s 2022-03-30 |
Power | 122 w reported |
Efficiency | 1.194 Mh/w |
Revenue | $0.91 |
ROI | 549 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Windows: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 52.30 h/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.376 h/w |
Revenue | $0.6 |
ROI | 836 days |
MEDIUM | |
Core | 150 Core offset |
Memory | 0 Win: 0 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 52.30 h/s 2022-01-10 |
Power | 139 w reported |
Efficiency | 0.376 h/w |
Revenue | $0.6 |
ROI | 836 days |
lolMiner use --mclk 810 |
MEDIUM | HIGH | |
Core | 200 Core offset | 250 Core offset |
Memory | 0 Windows: 0 | -1000 Windows: -500 |
Powerlimit | 140 Watt | 140 Watt |
Advanced | ||
Hashrate | 2.62 Gh/s 2022-01-01 | 2.82 Gh/s 2022-01-13 |
Power | 139 w reported | 139 w reported |
Efficiency | 0.019 Gh/w | 0.020 Gh/w |
Revenue | $0.55 | $0.59 |
ROI | 906 days | 841 days |
MEDIUM | HIGH | |
Core | 200 Core offset | 250 Core offset |
Memory | 0 Win: 0 | -1000 Win: -500 |
Powerlimit | 140 Watt | 140 Watt |
Advanced | ||
Hashrate | 2.62 Gh/s 2022-01-01 | 2.82 Gh/s 2022-01-13 |
Power | 139 w reported | 139 w reported |
Efficiency | 0.019 Gh/w | 0.020 Gh/w |
Revenue | $0.55 | $0.59 |
ROI | 906 days | 841 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Windows: -1000 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 1.41 Gh/s 2022-01-27 |
Power | 139 w reported |
Efficiency | 0.010 Gh/w |
Revenue | $0.44 |
ROI | 1,125 days |
MEDIUM | |
Core | 200 Core offset |
Memory | -2000 Win: -1000 |
Powerlimit | 140 Watt |
Advanced | |
Hashrate | 1.41 Gh/s 2022-01-27 |
Power | 139 w reported |
Efficiency | 0.010 Gh/w |
Revenue | $0.44 |
ROI | 1,125 days |
@ | ads@hashrate.no |
@ | info@hashrate.no |
![]() | youtube.com/c/hashrateno | /tr>
![]() | instagram.com/hashrate.no |